Imaging Centers in Lake Havasu City-Kingman, AZ: 21 Registry Records
Lake Havasu City-Kingman is a metropolitan area. The August 2026 NPI file lists 21 imaging organisations on the Arizona side (Mohave County): 8 under the MRI or radiology clinic codes (5 with the MRI-specific code) and 13 diagnostic-radiology organisations classified by name. They spread across 4 cities, led by Lake Havasu City (8), Fort Mohave (5), Bullhead City (4) and Kingman (4). 2 records were updated in 2024 or later and 17 have not been touched since before 2020.
Price context: a single-region MRI in Arizona typically runs $500 to $1,400 cash at a freestanding centre and $1,800 to $5,200 at a hospital. The registry holds no prices; call with the CPT code and ask for the self-pay rate.
Hospital Cash Prices in Lake Havasu City-Kingman
Federal price-transparency files (45 CFR 180) oblige every hospital to publish its discounted cash price per CPT code. Where we have parsed the files for this metro, the figures are below; they are the benchmark the freestanding centres beat.
Hospital cash-price context for Lake Havasu City-Kingman: not yet parsed. We publish hospital MRI cash prices only from a hospital's own federal transparency file, and the files for this metro have not been parsed yet. Our sourced statewide hospital range for a single-region MRI is $1,800 to $5,200, against $500 to $1,400 at freestanding centres.
21 of 21 records are plotted. Hover a row to find it on the map, or use your location to sort the list by distance.
address matched by the Census geocoder placed at the ZIP centroid, so it marks the area and not the door
Map data: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors. Boundaries: US Census Bureau cartographic boundary files.
21 Imaging Centres in Lake Havasu City-Kingman
Every Arizona-side registry record for Lake Havasu City-Kingman. Centres with a dedicated page are linked; name-classified radiology organisations and records without a Census address match are shown as rows. Phones are the practice-location numbers in the registry, as of the record's last update. Hover or tap a row to find it on the map.
| Centre (registry name) | City | Type | Phone (registry) | Last updated |
|---|---|---|---|---|
| Arizona Coast Wide Open MRI, PLLC | Lake Havasu City | MRI + radiology | (602) 943-9200 | 2019-03 |
| Desert Rose Management CORP | Kingman | Radiology clinic | (928) 681-3600 | 2009-08 |
| Lakeside Orthopedic Institute LLC | Lake Havasu City | MRI centre | (928) 505-5555 | 2025-01 |
| Silver Creek MRI LLC | Bullhead City | MRI centre | (928) 704-8971 | 2014-03 |
| Silver Creek MRI LLC | Bullhead City | MRI centre | (928) 704-8973 | 2014-03 |
| Tri-State Medical Alliance LLC | Fort Mohave | Radiology clinic | (928) 460-7226 | 2026-02 |
| Vein Clinic of Lake Havasu | Lake Havasu City | Radiology clinic | (928) 453-1800 | 2016-10 |
| Wide Open MRI of Bullhead City LLC | Bullhead City | MRI centre | (928) 704-0080 | 2011-06 |
| American Medical Imaging INC Name-classified registry row | Fort Mohave | Radiology org. (name-classified) | (928) 704-4464 | 2020-08 |
| Arizona Coast Radiology, PLLC Name-classified registry row | Lake Havasu City | Radiology org. (name-classified) | (928) 412-7485 | 2009-02 |
| Colorado River Radiology PC Name-classified registry row | Bullhead City | Radiology org. (name-classified) | (928) 763-2273 | 2008-05 |
| High Desert Radiology, P.C. Name-classified registry row | Kingman | Radiology org. (name-classified) | (928) 718-0180 | 2012-03 |
| Kingman Radiology Associates LLC Name-classified registry row | Kingman | Radiology org. (name-classified) | (928) 681-1800 | 2009-12 |
| Lake Havasu Imaging Center INC Name-classified registry row | Lake Havasu City | Radiology org. (name-classified) | (928) 505-9729 | 2019-12 |
| Lake Havasu Radiology, PLLC Name-classified registry row | Lake Havasu City | Radiology org. (name-classified) | (928) 453-6236 | 2008-05 |
| Mohave Desert Radiology PLC Name-classified registry row | Fort Mohave | Radiology org. (name-classified) | (702) 798-3008 | 2008-11 |
| Mountain West Medical Imaging, LLC Sibling registration, see the linked centre at this address | Kingman | Radiology org. (name-classified) | (928) 681-1800 | 2008-03 |
| Open MRI of Lake Havasu LLC Name-classified registry row | Lake Havasu City | Radiology org. (name-classified) | (928) 505-1511 | 2008-02 |
| Pinnacle Radiology Services Name-classified registry row | Lake Havasu City | Radiology org. (name-classified) | (928) 855-8185 | 2022-07 |
| Pinnacle Radiology Services Name-classified registry row | Fort Mohave | Radiology org. (name-classified) | (928) 855-8185 | 2018-02 |
| Radiologic Associates of Northwest Arizona PLC Name-classified registry row | Fort Mohave | Radiology org. (name-classified) | (928) 788-7228 | 2017-03 |
Nearby Metro Areas
- Las Vegas-Henderson-North Las Vegas, NV59 records · 98 mi
- Prescott Valley-Prescott, AZ6 records · 121 mi
- Yuma, AZ12 records · 155 mi
- Flagstaff, AZ4 records · 156 mi
- El Centro, CA8 records · 157 mi
- St. George, UT5 records · 161 mi
Arizona Cash-Price Benchmark
Lake Havasu City-Kingman and related guides
Source: NPI registry records, status as reported by CMS, August 2026 file (NPPES data dissemination file dated 10 August 2026, download.cms.gov; US federal public data, no charge). NPPES is an identifier registry, not a licence register: an NPI does not validate licensure, accreditation or that a scanner is on site. Names, addresses and phones are as self-reported to CMS and many records have not been updated for years; confirm before you travel. Coordinates: US Census Bureau geocoder, ZIP-code centroid where the address did not match (flagged). Metro areas: 2023 Census core-based statistical areas by county. Price ranges: our methodology; hospital cash prices: each hospital's federal transparency file (45 CFR 180), where parsed. No centre pays to be listed and none is endorsed. Listed here in error, or want a correction? Email [email protected].