Imaging Centers in Texas: 1,325 MRI and Radiology Centre Records
The August 2026 NPI file lists 1,325 imaging organisations in Texas: 921 registered under the MRI or radiology clinic codes (290, or 22%, with the MRI-specific code) and 404 diagnostic-radiology organisations classified by name. Dallas-Fort Worth-Arlington is the largest market with 426 records, followed by Houston-Pasadena-The Woodlands (396), Austin-Round Rock-San Marcos (78) and San Antonio-New Braunfels (75). 29 records sit outside the metro areas listed below or alone in a small area; they are listed on this page.
Price context: a single-region MRI in Texas typically runs $500 to $1,400 cash at a freestanding centre and $1,700 to $5,100 at a hospital. Houston, Dallas, Austin, San Antonio all competitive; Houston Methodist and MD Anderson at the top.
Texas Metro Areas
Census metro and micropolitan areas in Texas with at least two registry records. Each metro page lists every centre with its registry phone, nearest alternatives and the hospital cash prices we have parsed for that market.
| Metro area | Type | Records | MRI code | Cities |
|---|---|---|---|---|
| Dallas-Fort Worth-Arlington | Metropolitan | 426 | 96 | Dallas, Plano and Fort Worth |
| Houston-Pasadena-The Woodlands | Metropolitan | 396 | 75 | Houston, Spring and Sugar Land |
| Austin-Round Rock-San Marcos | Metropolitan | 78 | 7 | Austin, San Marcos and Bastrop |
| San Antonio-New Braunfels | Metropolitan | 75 | 18 | San Antonio, New Braunfels and Boerne |
| McAllen-Edinburg-Mission | Metropolitan | 49 | 16 | McAllen, Weslaco and Mission |
| El Paso | Metropolitan | 43 | 3 | El Paso and Vinton |
| Brownsville-Harlingen | Metropolitan | 39 | 10 | Brownsville, Harlingen and La Feria |
| Lubbock | Metropolitan | 17 | 10 | Lubbock |
| Laredo | Metropolitan | 16 | 7 | Laredo |
| Corpus Christi | Metropolitan | 15 | 7 | Corpus Christi and Portland |
| Beaumont-Port Arthur | Metropolitan | 14 | 2 | Beaumont, Port Arthur and Orange |
| College Station-Bryan | Metropolitan | 13 | 7 | College Station and Bryan |
| Amarillo | Metropolitan | 12 | 3 | Amarillo |
| Waco | Metropolitan | 8 | 1 | Waco |
| Abilene | Metropolitan | 7 | 1 | Abilene |
| Nacogdoches | Micropolitan | 7 | 0 | Nacogdoches |
| Paris | Micropolitan | 7 | 0 | Paris |
| Longview | Metropolitan | 6 | 1 | Longview |
| Odessa | Metropolitan | 6 | 2 | Odessa |
| Texarkana | Metropolitan | 6 | 1 | Texarkana |
| Tyler | Metropolitan | 6 | 2 | Tyler |
| Victoria | Metropolitan | 6 | 3 | Victoria |
| Bay City | Micropolitan | 5 | 3 | Bay City |
| Sherman-Denison | Metropolitan | 5 | 2 | Sherman |
| Lufkin | Micropolitan | 4 | 0 | Lufkin |
| Midland | Metropolitan | 4 | 1 | Midland |
| Kerrville | Micropolitan | 3 | 2 | Kerrville |
| Killeen-Temple | Metropolitan | 3 | 1 | Killeen, Lampasas and Temple |
| Plainview | Micropolitan | 3 | 1 | Plainview |
| Wichita Falls | Metropolitan | 3 | 0 | Wichita Falls |
| Big Spring | Micropolitan | 2 | 0 | Big Spring |
| Brownwood | Micropolitan | 2 | 0 | Brownwood |
| Corsicana | Micropolitan | 2 | 1 | Corsicana |
| Eagle Pass | Metropolitan | 2 | 1 | Eagle Pass |
| El Campo | Micropolitan | 2 | 1 | Wharton |
| Mount Pleasant | Micropolitan | 2 | 0 | Mt Pleasant |
| Sulphur Springs | Micropolitan | 2 | 0 | Sulphur Springs |
One pin per metro page, placed at the mean position of its records and sized by how many it holds.
- Dallas-Fort Worth-Arlington426
- Houston-Pasadena-The Woodlands396
- Austin-Round Rock-San Marcos78
- San Antonio-New Braunfels75
- McAllen-Edinburg-Mission49
- 32 more metro pages
Boundaries: US Census Bureau cartographic boundary files.
Cash-Price Context for Texas
Use these ranges as the benchmark when you call a listed centre for a self-pay quote. The registry holds no prices.
Multi-Site Operators in Texas
Registered organisation names appearing three or more times in Texas: multi-site operators and chains, whose cash prices are usually set per company rather than per site.
Outside the Main Metros: 29 Records
16 records are the only imaging organisation in their metro or micropolitan area and 13 sit outside any Census metro area. They have no dedicated page; the registry phone is shown here.
| Centre (registry name) | City | Metro | Type | Phone (registry) | Last updated |
|---|---|---|---|---|---|
| Medical Imaging Diagnostic Associates Name-classified registry row | Alice | Alice, TX | Radiology org. (name-classified) | (361) 661-8000 | 2008-04 |
| Universal Radiology Partners of Texas PLLC Name-classified registry row | Bonham | Bonham, TX | Radiology org. (name-classified) | (903) 583-8585 | 2026-01 |
| Broad Horizon Imaging, INC. Registry row | Del Rio | Del Rio, TX | Radiology clinic | (830) 775-9563 | 2007-10 |
| Harris Diagnostic Imaging Consultants, PA Name-classified registry row | Dumas | Dumas, TX | Radiology org. (name-classified) | (806) 935-7171 | 2007-09 |
| Hill Country Imaging Associates PA Name-classified registry row | Fredericksburg | Fredericksburg, TX | Radiology org. (name-classified) | (830) 896-5206 | 2025-08 |
| Hill Country Radiology Associates PLLC Name-classified registry row | Granbury | Granbury, TX | Radiology org. (name-classified) | (817) 573-2273 | 2013-09 |
| Foundation Imaging Affiliates of Huntsville LLP Registry row | Huntsville | Huntsville, TX | Radiology clinic | (936) 730-1000 | 2020-08 |
| Radiology & Diagnostic Services Name-classified registry row | Jacksonville | Jacksonville, TX | Radiology org. (name-classified) | (903) 541-5171 | 2007-12 |
| Regional Radiology Associates Name-classified registry row | Palestine | Palestine, TX | Radiology org. (name-classified) | (903) 731-1084 | 2007-11 |
| Radiology Unlimited, PA Name-classified registry row | Port Lavaca | Port Lavaca, TX | Radiology org. (name-classified) | (361) 576-3680 | 2020-08 |
| Davis Landing MRI & Imaging LP Registry row | Rio Grande City | Rio Grande City-Roma, TX | Radiology clinic | (956) 487-5621 | 2020-08 |
| Iron Horse Amigos Registry row | San Angelo | San Angelo, TX | MRI + radiology | (325) 703-6741 | 2018-02 |
| Cross Timbers Imaging Registry row | Stephenville | Stephenville, TX | MRI + radiology | (254) 968-8600 | 2026-02 |
| Alliance Healthcare Services INC Registry row | Sweetwater | Sweetwater, TX | MRI centre | (915) 235-1701 | 2014-10 |
| Radiology Associates of Uvalde Name-classified registry row | Uvalde | Uvalde, TX | Radiology org. (name-classified) | (830) 278-6521 | 2012-02 |
| Hillcrest Imaging Center LLC Name-classified registry row | Vernon | Vernon, TX | Radiology org. (name-classified) | (940) 552-2530 | 2020-08 |
| Alpine Diagnostic Imaging, PA Name-classified registry row | Alpine | Outside metro areas | Radiology org. (name-classified) | (432) 837-0207 | 2008-06 |
| Oak Hill Radiology Assoc INC Name-classified registry row | Carthage | Outside metro areas | Radiology org. (name-classified) | (903) 694-4942 | 2020-08 |
| Diagnostic Radiology of Nacogdoches Name-classified registry row | Center | Outside metro areas | Radiology org. (name-classified) | (936) 598-2781 | 2007-11 |
| Humble Radiology Associates PA Name-classified registry row | Columbus | Outside metro areas | Radiology org. (name-classified) | (281) 359-7788 | 2010-03 |
| Trans-Pecos Imaging, INC. Registry row | Fort Stockton | Outside metro areas | MRI centre | (432) 336-2218 | 2009-09 |
| A1 Mobile Imaging LLC Name-classified registry row | George West | Outside metro areas | Radiology org. (name-classified) | (956) 739-3525 | 2024-05 |
| Graham Radiology Name-classified registry row | Graham | Outside metro areas | Radiology org. (name-classified) | (940) 549-3400 | 2013-10 |
| Nebula Imaging Center LLC Registry row | Houston | Outside metro areas | Radiology clinic | (678) 687-7494 | 2025-03 |
| Bfc Healthcare, P.A. Registry row | Jasper | Outside metro areas | MRI centre | (409) 384-7776 | 2020-08 |
| Bulldog Radiology PLLC Name-classified registry row | Livingston | Outside metro areas | Radiology org. (name-classified) | (936) 329-8700 | 2007-12 |
| Livingston MRI, LLP Registry row | Livingston | Outside metro areas | Radiology clinic | (936) 329-6288 | 2009-01 |
| Marble Falls Imaging Center LP Name-classified registry row | Marble Falls | Outside metro areas | Radiology org. (name-classified) | (830) 693-9729 | 2007-07 |
| Southlake Trophy Club Radiology Name-classified registry row | Trophy Club | Outside metro areas | Radiology org. (name-classified) | (817) 908-7810 | 2011-11 |
Source: NPI registry records, status as reported by CMS, August 2026 file (NPPES data dissemination file dated 10 August 2026, download.cms.gov; US federal public data, no charge). NPPES is an identifier registry, not a licence register: an NPI does not validate licensure, accreditation or that a scanner is on site. Names, addresses and phones are as self-reported to CMS and many records have not been updated for years; confirm before you travel. Coordinates: US Census Bureau geocoder, ZIP-code centroid where the address did not match (flagged). Metro areas: 2023 Census core-based statistical areas by county. Price ranges: our methodology; hospital cash prices: each hospital's federal transparency file (45 CFR 180), where parsed. No centre pays to be listed and none is endorsed. Listed here in error, or want a correction? Email [email protected].