Imaging Centers in Tucson, AZ: 36 Registry Records
Tucson is a metropolitan area within the Tucson-Nogales, AZ combined area. The August 2026 NPI file lists 36 imaging organisations on the Arizona side (Pima County): 21 under the MRI or radiology clinic codes (8 with the MRI-specific code) and 15 diagnostic-radiology organisations classified by name. They spread across 4 cities, led by Tucson (33), Green Valley (1), Marana (1) and Tuscon (1). 5 records were updated in 2024 or later and 20 have not been touched since before 2020.
Price context: a single-region MRI in Arizona typically runs $500 to $1,400 cash at a freestanding centre and $1,800 to $5,200 at a hospital. The registry holds no prices; call with the CPT code and ask for the self-pay rate.
Hospital Cash Prices in Tucson
Federal price-transparency files (45 CFR 180) oblige every hospital to publish its discounted cash price per CPT code. Where we have parsed the files for this metro, the figures are below; they are the benchmark the freestanding centres beat.
Hospital cash-price context for Tucson: not yet parsed. We publish hospital MRI cash prices only from a hospital's own federal transparency file, and the files for this metro have not been parsed yet. Our sourced statewide hospital range for a single-region MRI is $1,800 to $5,200, against $500 to $1,400 at freestanding centres.
36 of 36 records are plotted. Hover a row to find it on the map, or use your location to sort the list by distance.
address matched by the Census geocoder placed at the ZIP centroid (4 here), so it marks the area and not the door
Map data: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors. Boundaries: US Census Bureau cartographic boundary files.
36 Imaging Centres in Tucson
Every Arizona-side registry record for Tucson. Centres with a dedicated page are linked; name-classified radiology organisations and records without a Census address match are shown as rows. Phones are the practice-location numbers in the registry, as of the record's last update. Hover or tap a row to find it on the map.
| Centre (registry name) | City | Type | Phone (registry) | Last updated |
|---|---|---|---|---|
| Advanced Open MRI of Tucson PA | Tucson | Radiology clinic | (520) 326-3455 | 2018-03 |
| Alliance Healthcare Services INC | Tucson | MRI centre | (520) 289-8089 | 2012-02 |
| Arizona Community Physician PC | Tucson | MRI + radiology | (520) 298-1138 | 2025-09 |
| Arizona Community Physicians PC | Tucson | MRI + radiology | (520) 327-0460 | 2024-12 |
| Arizona Community Physicians PC | Tucson | Radiology clinic | (520) 327-5911 | 2020-08 |
| Arizona Community Physicians PC | Tucson | Radiology clinic | (520) 547-9700 | 2020-08 |
| Assured Imaging Womens Wellness of Southern Arizona LLC | Tucson | Radiology clinic | (888) 233-6121 | 2025-05 |
| Carondelet Health Network | Tucson | Radiology clinic | (520) 872-5300 | 2013-02 |
| Carondelet Health Network | Tucson | Radiology clinic | (520) 873-3100 | 2014-06 |
| Desert MRI Lab LLC | Tuscon | MRI centre | (520) 820-9313 | 2010-09 |
| Desert Radiology LLC | Tucson | Radiology clinic | (520) 498-4899 | 2009-04 |
| Northwest Medical Center CT MRI at Marana LLC | Marana | MRI + radiology | (520) 202-7790 | 2007-11 |
| Northwest Rancho Vistoso Imaging Services LLC | Tucson | MRI + radiology | (520) 469-8960 | 2007-11 |
| Old Pueblo Cardiology PC | Tucson | Radiology clinic | (520) 323-7277 | 2012-01 |
| Open MRI Solutions LLC | Tucson | Radiology clinic | (520) 434-0404 | 2007-09 |
| Pueblo Radiology LLC | Tucson | MRI + radiology | (520) 352-7600 | 2009-10 |
| Smi Imaging, LLC | Tucson | Radiology clinic | (520) 449-8115 | 2016-08 |
| Southern Arizona Diagnositc Imaging | Tucson | Radiology clinic | (520) 469-8963 | 2022-07 |
| Southwest PET Institute, LLC | Tucson | Radiology clinic | (520) 321-4057 | 2007-10 |
| Tucson Cardiovascular Imaging LLC | Tucson | Radiology clinic | (520) 325-4198 | 2025-09 |
| Arizona State Radiology, PC Name-classified registry row | Tucson | Radiology org. (name-classified) | (520) 722-8994 | 2016-03 |
| Arizona State Radiology, PC Name-classified registry row | Tucson | Radiology org. (name-classified) | (520) 722-8994 | 2015-05 |
| Catalina Radiology PLC Name-classified registry row | Tucson | Radiology org. (name-classified) | (520) 547-0433 | 2018-05 |
| Medical Resource Imaging LLC Name-classified registry row | Tucson | Radiology org. (name-classified) | (520) 795-2057 | 2007-08 |
| Questar Tucson INC Sibling registration, see the linked centre at this address | Tucson | MRI centre | (520) 498-4899 | 2020-08 |
| Radiology LTD., LLC Name-classified registry row | Tucson | Radiology org. (name-classified) | (520) 795-2889 | 2025-03 |
| Smi Imaging LLC Name-classified registry row | Tucson | Radiology org. (name-classified) | (520) 230-4900 | 2012-04 |
| Smi Imaging LLC Name-classified registry row | Tucson | Radiology org. (name-classified) | (520) 449-8001 | 2012-04 |
| Smi Imaging LLC Name-classified registry row | Tucson | Radiology org. (name-classified) | (520) 498-2095 | 2020-12 |
| Smi Imaging LLC Name-classified registry row | Tucson | Radiology org. (name-classified) | (520) 783-3510 | 2020-12 |
| Smsj Imaging Company LLC Name-classified registry row | Green Valley | Radiology org. (name-classified) | (520) 648-9480 | 2020-12 |
| Smsj Imaging Company LLC Name-classified registry row | Tucson | Radiology org. (name-classified) | (520) 872-7200 | 2020-12 |
| Smsj Imaging Company LLC Name-classified registry row | Tucson | Radiology org. (name-classified) | (520) 872-5300 | 2020-12 |
| Smsj Imaging Company LLC Name-classified registry row | Tucson | Radiology org. (name-classified) | (520) 319-3293 | 2020-12 |
| University of Arizona Department of Medical Imaging Name-classified registry row | Tucson | Radiology org. (name-classified) | (520) 626-9077 | 2016-07 |
| Western Arizona Radiology Name-classified registry row | Tucson | Radiology org. (name-classified) | (520) 352-7600 | 2020-08 |
Nearby Metro Areas
- Sierra Vista-Douglas, AZ3 records · 65 mi
- Phoenix-Mesa-Chandler, AZ250 records · 104 mi
- Payson, AZ2 records · 113 mi
- Show Low, AZ2 records · 147 mi
- Prescott Valley-Prescott, AZ6 records · 181 mi
- Flagstaff, AZ4 records · 207 mi
Arizona Cash-Price Benchmark
Source: NPI registry records, status as reported by CMS, August 2026 file (NPPES data dissemination file dated 10 August 2026, download.cms.gov; US federal public data, no charge). NPPES is an identifier registry, not a licence register: an NPI does not validate licensure, accreditation or that a scanner is on site. Names, addresses and phones are as self-reported to CMS and many records have not been updated for years; confirm before you travel. Coordinates: US Census Bureau geocoder, ZIP-code centroid where the address did not match (flagged). Metro areas: 2023 Census core-based statistical areas by county. Price ranges: our methodology; hospital cash prices: each hospital's federal transparency file (45 CFR 180), where parsed. No centre pays to be listed and none is endorsed. Listed here in error, or want a correction? Email [email protected].