Imaging Centers in Punta Gorda, FL: 29 Registry Records
Punta Gorda is a metropolitan area within the North Port-Bradenton, FL combined area. The August 2026 NPI file lists 29 imaging organisations on the Florida side (Charlotte County): 4 under the MRI or radiology clinic codes (1 with the MRI-specific code) and 25 diagnostic-radiology organisations classified by name. They spread across 3 cities, led by Port Charlotte (17), Punta Gorda (7) and Pt Charlotte (5). 2 records were updated in 2024 or later and 22 have not been touched since before 2020.
Price context: a single-region MRI in Florida typically runs $500 to $1,500 cash at a freestanding centre and $1,800 to $5,400 at a hospital. The registry holds no prices; call with the CPT code and ask for the self-pay rate.
Hospital Cash Prices in Punta Gorda
Federal price-transparency files (45 CFR 180) oblige every hospital to publish its discounted cash price per CPT code. Where we have parsed the files for this metro, the figures are below; they are the benchmark the freestanding centres beat.
Hospital cash-price context for Punta Gorda: not yet parsed. We publish hospital MRI cash prices only from a hospital's own federal transparency file, and the files for this metro have not been parsed yet. Our sourced statewide hospital range for a single-region MRI is $1,800 to $5,400, against $500 to $1,500 at freestanding centres.
29 of 29 records are plotted. Hover a row to find it on the map, or use your location to sort the list by distance.
address matched by the Census geocoder placed at the ZIP centroid (1 here), so it marks the area and not the door
Map data: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors. Boundaries: US Census Bureau cartographic boundary files.
29 Imaging Centres in Punta Gorda
Every Florida-side registry record for Punta Gorda. Centres with a dedicated page are linked; name-classified radiology organisations and records without a Census address match are shown as rows. Phones are the practice-location numbers in the registry, as of the record's last update. Hover or tap a row to find it on the map.
| Centre (registry name) | City | Type | Phone (registry) | Last updated |
|---|---|---|---|---|
| Coastal Imaging INC | Port Charlotte | Radiology clinic | (941) 629-9877 | 2008-03 |
| Partners Imaging Center of Charlotte LLC | Port Charlotte | MRI + radiology | (941) 255-5151 | 2017-05 |
| Sara Radiology INC | Port Charlotte | Radiology clinic | (941) 625-0677 | 2020-08 |
| Sharper Imaging Diagnostic Radiology Center INC | Port Charlotte | Radiology clinic | (941) 883-8383 | 2020-08 |
| Advanced Imaging of Port Charlotte Name-classified registry row | Port Charlotte | Radiology org. (name-classified) | (941) 235-4646 | 2009-10 |
| Advanced Imaging of Port Charlotte LLC Name-classified registry row | Port Charlotte | Radiology org. (name-classified) | (941) 235-4646 | 2022-07 |
| American Imaging of Southwest Florida, INC Name-classified registry row | Port Charlotte | Radiology org. (name-classified) | (941) 235-8762 | 2024-03 |
| Erad Imaging Services PLLC Name-classified registry row | Port Charlotte | Radiology org. (name-classified) | (941) 766-4122 | 2008-09 |
| Fawcett Imaging Port Charlotte PA Sibling registration, see the linked centre at this address | Port Charlotte | Radiology org. (name-classified) | (810) 230-9215 | 2009-12 |
| Fawcett Medical Imaging PA Name-classified registry row | Port Charlotte | Radiology org. (name-classified) | (423) 826-1276 | 2013-02 |
| Mark E Gonwa MD PLLC Team Radiology Name-classified registry row | Port Charlotte | Radiology org. (name-classified) | (941) 766-4382 | 2008-08 |
| Molecular Imaging of Charlotte County, LLC Name-classified registry row | Port Charlotte | Radiology org. (name-classified) | (941) 921-0384 | 2020-08 |
| Molecular Imaging of Florida PLLC Name-classified registry row | Punta Gorda | Radiology org. (name-classified) | (347) 804-2249 | 2011-07 |
| Navix Imaging INC Sibling registration, see the linked centre at this address | Pt Charlotte | Radiology org. (name-classified) | (941) 629-9729 | 2008-02 |
| Navix Imaging INC Name-classified registry row | Pt Charlotte | Radiology org. (name-classified) | (941) 629-9729 | 2008-02 |
| Navix Imaging INC Sibling registration, see the linked centre at this address | Punta Gorda | Radiology org. (name-classified) | (941) 637-9729 | 2008-02 |
| Port Charlotte Radiology Consultants PA Name-classified registry row | Punta Gorda | Radiology org. (name-classified) | (941) 639-3131 | 2015-12 |
| Port Charlotte Radiology Consultants PA Name-classified registry row | Port Charlotte | Radiology org. (name-classified) | (941) 766-4140 | 2015-12 |
| Radiology Regional Center, PA Name-classified registry row | Port Charlotte | Radiology org. (name-classified) | (941) 255-7901 | 2024-06 |
| Seaside Radiology Consultants PA Name-classified registry row | Port Charlotte | Radiology org. (name-classified) | (941) 255-3535 | 2010-01 |
| Simonmed Imaging Florida LLC Name-classified registry row | Port Charlotte | Radiology org. (name-classified) | (941) 235-3280 | 2022-02 |
| Soca Imaging INC Name-classified registry row | Pt Charlotte | Radiology org. (name-classified) | (941) 629-9729 | 2009-04 |
| Soca Imaging INC Name-classified registry row | Punta Gorda | Radiology org. (name-classified) | (941) 637-9729 | 2009-04 |
| Soca Imaging INC Name-classified registry row | Pt Charlotte | Radiology org. (name-classified) | (941) 629-9729 | 2008-09 |
| Southwest Florida Regional Imaging II LLC Name-classified registry row | Port Charlotte | Radiology org. (name-classified) | (941) 637-9729 | 2014-02 |
| Suncoast Advanced Radiology Associates Name-classified registry row | Punta Gorda | Radiology org. (name-classified) | (941) 637-2405 | 2007-08 |
| Triad Radiology LLC Name-classified registry row | Punta Gorda | Radiology org. (name-classified) | (941) 637-9729 | 2007-08 |
| Triad Radiology LLC Name-classified registry row | Pt Charlotte | Radiology org. (name-classified) | (941) 766-4600 | 2007-08 |
| US PET Imaging LLC Name-classified registry row | Punta Gorda | Radiology org. (name-classified) | (941) 255-1700 | 2011-02 |
Nearby Metro Areas
- Arcadia, FL3 records · 23 mi
- Cape Coral-Fort Myers, FL62 records · 33 mi
- North Port-Bradenton-Sarasota, FL70 records · 37 mi
- Sebring, FL8 records · 55 mi
- Naples-Marco Island, FL30 records · 57 mi
- Clewiston, FL4 records · 72 mi
Florida Cash-Price Benchmark
Punta Gorda and related guides
Source: NPI registry records, status as reported by CMS, August 2026 file (NPPES data dissemination file dated 10 August 2026, download.cms.gov; US federal public data, no charge). NPPES is an identifier registry, not a licence register: an NPI does not validate licensure, accreditation or that a scanner is on site. Names, addresses and phones are as self-reported to CMS and many records have not been updated for years; confirm before you travel. Coordinates: US Census Bureau geocoder, ZIP-code centroid where the address did not match (flagged). Metro areas: 2023 Census core-based statistical areas by county. Price ranges: our methodology; hospital cash prices: each hospital's federal transparency file (45 CFR 180), where parsed. No centre pays to be listed and none is endorsed. Listed here in error, or want a correction? Email [email protected].