Imaging Centers in Chicago-Naperville-Elgin, IL: 367 Registry Records
Chicago-Naperville-Elgin is a metropolitan area within the Chicago-Naperville, IL-IN-WI combined area. The August 2026 NPI file lists 367 imaging organisations on the Illinois side (9 counties: Cook County, DeKalb County, DuPage County and Grundy County and 5 more): 209 under the MRI or radiology clinic codes (83 with the MRI-specific code) and 158 diagnostic-radiology organisations classified by name. They spread across 102 cities, led by Chicago (88), Naperville (10), Skokie (10) and Hinsdale (9). 52 records were updated in 2024 or later and 212 have not been touched since before 2020. The Indiana side of the same metro adds 27 more.
Price context: a single-region MRI in Illinois typically runs $550 to $1,600 cash at a freestanding centre and $2,000 to $6,200 at a hospital. The registry holds no prices; call with the CPT code and ask for the self-pay rate.
Hospital Cash Prices in Chicago-Naperville-Elgin
Federal price-transparency files (45 CFR 180) oblige every hospital to publish its discounted cash price per CPT code. Where we have parsed the files for this metro, the figures are below; they are the benchmark the freestanding centres beat.
Hospital cash-price context for Chicago-Naperville-Elgin: not yet parsed. We publish hospital MRI cash prices only from a hospital's own federal transparency file, and the files for this metro have not been parsed yet. Our sourced statewide hospital range for a single-region MRI is $2,000 to $6,200, against $550 to $1,600 at freestanding centres.
367 of 367 records are plotted. Hover a row to find it on the map, or use your location to sort the list by distance.
address matched by the Census geocoder placed at the ZIP centroid (29 here), so it marks the area and not the door
Map data: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors. Boundaries: US Census Bureau cartographic boundary files.
367 Imaging Centres in Chicago-Naperville-Elgin
Every Illinois-side registry record for Chicago-Naperville-Elgin. Centres with a dedicated page are linked; name-classified radiology organisations and records without a Census address match are shown as rows. Phones are the practice-location numbers in the registry, as of the record's last update. Hover or tap a row to find it on the map.
Chicago 88
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| 4365 Archer MRI, LLC | MRI + radiology | (773) 299-1071 | 2009-09 |
| Advanced Diagnostics, Sc | Radiology clinic | (773) 761-9800 | 2016-03 |
| Advanced Imaging Specialists, INC. | Radiology clinic | (773) 774-6430 | 2009-06 |
| Advanced Integrated Medical Therapy INC. | Radiology clinic | (773) 881-3400 | 2020-03 |
| Ahmed Farag MD PC | Radiology clinic | (312) 867-9000 | 2012-05 |
| Ar Radiology, INC | Radiology clinic | (312) 587-1111 | 2020-08 |
| Archer Kedzie Imaging LLC | MRI + radiology | (773) 299-1070 | 2009-09 |
| Belmont Medical & Dental Management P.C. | Radiology clinic | (773) 770-6400 | 2014-05 |
| Bucktown Open MRI, LLC | MRI + radiology | (773) 772-9988 | 2013-09 |
| Chicago Upright MRI, LLC | MRI + radiology | (312) 226-0011 | 2012-05 |
| Edgebrook Open MRI INC | Radiology clinic | (773) 774-6440 | 2012-08 |
| Fullerton MRI LLC | MRI centre | (773) 697-8125 | 2009-09 |
| Fulton Market MRI LLC | MRI centre | (312) 335-1155 | 2016-11 |
| Hawthorne Works Medical Imaging, LLC | Radiology clinic | (847) 213-2700 | 2020-08 |
| Highpoint Open MRI of Chicago, LLC | MRI centre | (773) 777-2888 | 2014-09 |
| Home Diagnostics Plus LLC | Radiology clinic | (773) 455-3007 | 2019-11 |
| Hope Women's Imaging and Medical Center, LLC | MRI + radiology | (847) 927-9406 | 2016-01 |
| Illinois Imaging, INC. | MRI centre | (561) 620-3600 | 2013-08 |
| Lifescan Chicago LLC | Radiology clinic | (312) 243-3200 | 2009-05 |
| Lifestyle Rejuvenation Medical Group PLLC | Radiology clinic | (773) 667-9053 | 2020-05 |
| Logan Square MRI | MRI centre | (773) 227-3950 | 2020-08 |
| Medical Imaging Services, LLC | MRI centre | (773) 947-7781 | 2022-07 |
| Mercy Care Center | Radiology clinic | (312) 567-2092 | 2022-12 |
| Midwest Refuah Health Center | Radiology clinic | (872) 270-5999 | 2026-02 |
| Minimally Invasive Therapy Partners S.C. | Radiology clinic | (844) 834-6362 | 2016-11 |
| Minimally Invasive Therapy Specialists Sc | Radiology clinic | (844) 646-8763 | 2018-10 |
| Molecular Imaging Chicago LLC | MRI centre | (773) 427-1222 | 2016-11 |
| Nella Diagnostics | MRI centre | (773) 774-6440 | 2022-01 |
| Pacheco Optimum Health LLC | Radiology clinic | (312) 560-5585 | 2026-07 |
| Preferred Open MRI, LTD. | Radiology clinic | (773) 581-5600 | 2022-06 |
| Presence Ambulatory Services | MRI + radiology | (773) 836-9360 | 2013-05 |
| Primecare Diagnostics Imaging Group, INC. | Radiology clinic | (773) 441-8880 | 2010-07 |
| Regional Diagnostics, LLC | Radiology clinic | (773) 248-7100 | 2020-08 |
| Resurrection Ambulatory Services | MRI + radiology | (773) 889-6355 | 2010-03 |
| Resurrection Services | MRI + radiology | (773) 889-6355 | 2009-10 |
| Rsr Medical | Radiology clinic | (708) 691-3953 | 2019-01 |
| Sah Radiology LLC | Radiology clinic | (773) 484-1000 | 2024-09 |
| Smart Choice MRI, LLC | MRI centre | (844) 633-3674 | 2016-09 |
| Spectrum Imaging Sc | Radiology clinic | (800) 695-8191 | 2015-03 |
| Streeterville Open MRI, LLC | MRI + radiology | (312) 440-0016 | 2012-01 |
| Vision Imaging Professionals | Radiology clinic | (773) 354-9428 | 2014-01 |
| Watertower Lab Serives LLC | Radiology clinic | (312) 654-2154 | 2008-09 |
| A R Imaging, S.C. Sibling registration, see the linked centre at this address | Radiology clinic | (312) 587-1111 | 2008-08 |
| Accurate Imaging Diagnostic, LTD. Name-classified registry row | Radiology org. (name-classified) | (773) 588-8373 | 2022-07 |
| Addison Radiology Associates Sc Name-classified registry row | Radiology org. (name-classified) | (773) 282-7000 | 2007-11 |
| Advanced Imaging Services Name-classified registry row | Radiology org. (name-classified) | (773) 356-5000 | 2024-07 |
| Advanced Imaging Services Name-classified registry row | Radiology org. (name-classified) | (630) 929-3034 | 2020-12 |
| Advantage Imaging, LLC Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (773) 427-1222 | 2009-01 |
| Advantage MRI-Logan Square, LLC Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (773) 227-9777 | 2020-08 |
| Cardiac Imaging Centers of America Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (312) 587-1111 | 2020-08 |
| Carrington Radiology, S.C. Name-classified registry row | Radiology org. (name-classified) | (773) 962-3900 | 2011-04 |
| Chicago Diagnostic and Interventional Radiology LTD Name-classified registry row | Radiology org. (name-classified) | (773) 665-3000 | 2025-12 |
| Chicago Imaging Associates, LLC Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (773) 665-3240 | 2020-08 |
| Chicago Imaging LTD Name-classified registry row | Radiology org. (name-classified) | (773) 967-2000 | 2014-03 |
| Closer Look Imaging LLC Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (773) 363-8080 | 2017-11 |
| Curewell Diagnostic Services LLC Name-classified registry row | Radiology org. (name-classified) | (773) 631-5900 | 2020-02 |
| Dac Imaging S C Name-classified registry row | Radiology org. (name-classified) | (312) 315-8046 | 2013-06 |
| Delaware Place MRI, LLC Name-classified registry row | Radiology org. (name-classified) | (773) 761-0200 | 2020-08 |
| Dhk Radiology LLC Name-classified registry row | Radiology org. (name-classified) | (847) 691-7673 | 2014-10 |
| Diagnostic Imaging Associates, LTD. Name-classified registry row | Radiology org. (name-classified) | (773) 792-5138 | 2020-08 |
| Garcia Radiology PC Name-classified registry row | Radiology org. (name-classified) | (773) 772-1212 | 2020-08 |
| Illinois Bone and Joint Open MRI Name-classified registry row | Radiology org. (name-classified) | (773) 772-4203 | 2010-01 |
| Illinois Diagnostic and Interventional Radiology PLLC Name-classified registry row | Radiology org. (name-classified) | (773) 774-8000 | 2025-10 |
| Irving Radiology, INC Name-classified registry row | Radiology org. (name-classified) | (239) 214-8187 | 2026-03 |
| Lincoln Park Open MRI, LLC Name-classified registry row | Radiology org. (name-classified) | (773) 761-0200 | 2020-08 |
| Marquette Radiology Associates LLC Name-classified registry row | Radiology org. (name-classified) | (773) 884-1662 | 2022-07 |
| Mayfair Advantage MRI, INC Sibling registration, see the linked centre at this address | MRI centre | (773) 427-1222 | 2014-04 |
| Medical Imaging of Northbrook Court LLC Name-classified registry row | Radiology org. (name-classified) | (312) 915-0680 | 2009-08 |
| Metropolitan Diagnostic Imaging Name-classified registry row | Radiology org. (name-classified) | (773) 624-5400 | 2020-08 |
| Metropolitan Diagnostic Imaging INC Name-classified registry row | Radiology org. (name-classified) | (312) 807-3555 | 2025-09 |
| Midwest Imaging Professionals, LLC Name-classified registry row | Radiology org. (name-classified) | (312) 770-2000 | 2024-07 |
| Midwest Radiology Associates Sc Name-classified registry row | Radiology org. (name-classified) | (773) 736-7000 | 2007-11 |
| MRI of Chicago, LLC Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (773) 777-2888 | 2012-08 |
| National Radiology Consultants of Illinois, LLC Name-classified registry row | Radiology org. (name-classified) | (813) 920-5200 | 2017-05 |
| Open Advanced MRI of Chicago, LLC Name-classified registry row | Radiology org. (name-classified) | (312) 795-9800 | 2020-08 |
| Open Advanced MRI of Lincoln Park, LLC Name-classified registry row | Radiology org. (name-classified) | (773) 929-9500 | 2020-08 |
| Parvathamma Imaging Services, LLC Name-classified registry row | Radiology org. (name-classified) | (773) 363-8080 | 2019-07 |
| Preferred Open MRI LTD Name-classified registry row | Radiology org. (name-classified) | (773) 293-0451 | 2022-10 |
| Preferred Open MRI LTD Name-classified registry row | Radiology org. (name-classified) | (773) 221-5500 | 2022-06 |
| Preferred Open MRI LTD Name-classified registry row | Radiology org. (name-classified) | (773) 622-1200 | 2022-06 |
| Preferred Open MRI, LTD. Name-classified registry row | Radiology org. (name-classified) | (312) 471-1681 | 2022-10 |
| Radiology Associates of Illinois Sc Name-classified registry row | Radiology org. (name-classified) | (747) 293-9005 | 2025-01 |
| Regional Diagnostics, LLC Sibling registration, see the linked centre at this address | Radiology clinic | (773) 427-1222 | 2020-08 |
| Resurrection Services Sibling registration, see the linked centre at this address | MRI + radiology | (773) 836-9360 | 2009-10 |
| Thorek Radiology Group Nfp Name-classified registry row | Radiology org. (name-classified) | (773) 975-6722 | 2020-10 |
| Universal Radiology LTD Name-classified registry row | Radiology org. (name-classified) | (773) 962-3900 | 2017-07 |
| Walton Radiology PC Name-classified registry row | Radiology org. (name-classified) | (312) 202-0777 | 2020-08 |
| Wellington Radiology Group, S.C. Name-classified registry row | Radiology org. (name-classified) | (773) 296-7820 | 2022-07 |
Naperville 10
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Athlete Imaging LLC | Radiology clinic | (847) 571-6063 | 2014-03 |
| Edward Hospital Imaging Center Book Rd | Radiology clinic | (630) 527-3200 | 2010-04 |
| Edward Hospital Imaging Center Hobson | Radiology clinic | (630) 527-3200 | 2010-04 |
| Fox Valley Imaging Center, INC. | Radiology clinic | (630) 416-1300 | 2012-03 |
| Hinsdale Orthopaedic Imaging Center, LLC | MRI centre | (630) 579-6500 | 2020-08 |
| Midwest Center for Advanced Imaging LLC | Radiology clinic | (630) 236-8300 | 2020-08 |
| Naperville Imaging Institute, LLC | Radiology clinic | (630) 717-3700 | 2020-08 |
| Naperville Medical Imaging LLC | Radiology clinic | (630) 717-3700 | 2025-06 |
| Pioneer Diagnostics and Research CORP | Radiology clinic | (630) 329-8166 | 2024-02 |
| Radiology Consultants, LLC Name-classified registry row | Radiology org. (name-classified) | (630) 718-0200 | 2014-08 |
Skokie 10
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Dxchicago LLC | Radiology clinic | (773) 977-3245 | 2025-02 |
| Skokie Valley Radiologist | Radiology clinic | (847) 933-6111 | 2020-08 |
| Smart Choice MRI, LLC | MRI centre | (844) 633-3674 | 2015-12 |
| Dawn Diagnostics Imaging Group INC. Name-classified registry row | Radiology org. (name-classified) | (847) 840-6761 | 2021-12 |
| Medical Diagnostic Services INC Name-classified registry row | Radiology org. (name-classified) | (847) 626-0800 | 2015-01 |
| North Shore MRI Centre Name-classified registry row | Radiology org. (name-classified) | (847) 933-3586 | 2020-08 |
| Open Advanced MRI at North Shore, LLC Name-classified registry row | Radiology org. (name-classified) | (847) 329-1100 | 2020-08 |
| Open Advanced MRI of Skokie, LLC Name-classified registry row | Radiology org. (name-classified) | (847) 329-1674 | 2020-08 |
| Skokie Valley CT Centre Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (847) 933-3856 | 2008-08 |
| United Diagnostic Systems INC Name-classified registry row | Radiology org. (name-classified) | (847) 581-9933 | 2008-04 |
Hinsdale 9
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Medlegal Associates CORP | Radiology clinic | (630) 325-6300 | 2022-09 |
| Molecular Imaging of Suburban Chicago, LLC | Radiology clinic | (630) 325-6300 | 2016-11 |
| Truepath Imaging | Radiology clinic | (630) 590-9766 | 2025-12 |
| Advanced Clinical Imaging LLC Name-classified registry row | Radiology org. (name-classified) | (312) 676-6468 | 2021-06 |
| Molecular Imaging Chicago LLC Sibling registration, see the linked centre at this address | Radiology clinic | (630) 325-6300 | 2019-01 |
| Molecular Imaging of Hinsdale, LLC Sibling registration, see the linked centre at this address | Radiology clinic | (630) 325-6300 | 2008-01 |
| Molecular Imaging of Suburban Chicago LLC Sibling registration, see the linked centre at this address | Radiology clinic | (630) 325-6300 | 2013-12 |
| Radiology and Nuclear Associates Sc Name-classified registry row | Radiology org. (name-classified) | not listed | 2009-04 |
| Remington Il Imaging LLC Name-classified registry row | Radiology org. (name-classified) | (630) 325-6300 | 2024-01 |
Des Plaines 7
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Apollo Xray Service, INC | Radiology clinic | (847) 657-1200 | 2011-08 |
| Edgebrook Radiology Management | MRI centre | (773) 774-6440 | 2024-08 |
| Midwest Advanced Radiology Center LLC | Radiology clinic | (847) 296-5366 | 2025-01 |
| Premier Radiology Institute I, LLC | Radiology clinic | (708) 987-3795 | 2012-05 |
| Touhy Diagnostic at Home, LLC | Radiology clinic | (847) 803-1111 | 2025-03 |
| Golf Diagnostic Imaging Center, LP Sibling registration, see the linked centre at this address | Radiology clinic | (847) 296-5366 | 2012-01 |
| Mrad Imaging LLC Sibling registration, see the linked centre at this address | Radiology clinic | (847) 296-5366 | 2018-03 |
Elgin 7
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Orthopedic & Spine Surgery Assoc. | Radiology clinic | (847) 931-2210 | 2022-07 |
| Randall Medical Imaging Center, LLC | Radiology clinic | (847) 930-6990 | 2020-08 |
| Regional Diagnostics, LLC | Radiology clinic | (847) 841-8500 | 2020-08 |
| Associated Imaging Specialists Name-classified registry row | Radiology org. (name-classified) | (847) 695-3200 | 2023-10 |
| Enhanced Medical Imaging of Elgin LLC Name-classified registry row | Radiology org. (name-classified) | (847) 841-1007 | 2010-12 |
| Northwest Suburban Imaging Associates, S.C. Name-classified registry row | Radiology org. (name-classified) | (847) 742-9800 | 2012-06 |
| Preferred Open MRI LTD Name-classified registry row | Radiology org. (name-classified) | (847) 841-8500 | 2022-06 |
Libertyville 7
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Alliance Imaging Center LLC | MRI + radiology | (847) 909-2088 | 2024-11 |
| Global Medical Imaging, Sc Name-classified registry row | Radiology org. (name-classified) | (847) 918-1462 | 2008-03 |
| Gurnee Radiology Center, LLC Name-classified registry row | Radiology org. (name-classified) | (847) 968-5300 | 2008-04 |
| Lake County Radiology Associates, S.C. Name-classified registry row | Radiology org. (name-classified) | (847) 362-2900 | 2015-05 |
| Libertyville Imaging Associates, INC Name-classified registry row | Radiology org. (name-classified) | (847) 549-8000 | 2026-01 |
| MRI of Libertyville LLC Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (847) 549-8000 | 2008-09 |
| Specialty Diagnostic Services, LLC Name-classified registry row | Radiology org. (name-classified) | (847) 784-9700 | 2013-03 |
Park Ridge 7
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Parkside Magnetic Resonance Center, LTD | MRI centre | (847) 696-7900 | 2022-07 |
| Presence Ambulatory Services | Radiology clinic | (847) 292-5200 | 2013-05 |
| Specialized Imaging Services, INC | Radiology clinic | (847) 656-5370 | 2009-07 |
| United Imaging & Diagnostics | Radiology clinic | (847) 299-3434 | 2009-03 |
| Advanced Radiology Consultants Sc Name-classified registry row | Radiology org. (name-classified) | (847) 692-9234 | 2019-11 |
| Integrated Imaging Consultants LLC Name-classified registry row | Radiology org. (name-classified) | (847) 803-1000 | 2020-09 |
| Parkside Imaging Sc Name-classified registry row | Radiology org. (name-classified) | (847) 268-8900 | 2011-12 |
Berwyn 6
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Berwyn Imaging LLC | MRI + radiology | (708) 788-8900 | 2016-10 |
| E PET Imaging Xv, L.P. | Radiology clinic | (708) 484-8960 | 2022-07 |
| E Plus Healthcare Xv, LLC | Radiology clinic | (708) 484-8960 | 2020-08 |
| Berwyn Diagnostic Imaging LLC Sibling registration, see the linked centre at this address | MRI + radiology | (708) 788-8900 | 2016-10 |
| Midwest Open MRI of Illinois LTD Name-classified registry row | Radiology org. (name-classified) | (708) 788-8900 | 2012-06 |
| West Suburban Radiology & Ultrasound PC Name-classified registry row | Radiology org. (name-classified) | (708) 795-1655 | 2011-03 |
Elk Grove Village 6
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Elk Grove MRI INC. | MRI centre | (847) 357-9300 | 2008-09 |
| Midwest Sports Medicine & Orthopedic Surgical Specialist LTD | MRI centre | (847) 437-9889 | 2008-05 |
| Elk Grove Imaging Associates, S.C. Name-classified registry row | Radiology org. (name-classified) | (847) 952-7172 | 2022-06 |
| Elk Grove Radiology Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (847) 437-5500 | 2019-08 |
| Elk Grove Radiology S.C. Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (847) 437-5500 | 2019-08 |
| Open MRI of Elk Grove, LLC Name-classified registry row | Radiology org. (name-classified) | (847) 852-7800 | 2013-12 |
Elmhurst 6
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| American MRI, INC. | MRI centre | (847) 870-3600 | 2021-10 |
| High Definition MRI LLC | MRI centre | (630) 782-9600 | 2008-02 |
| Medical Diagnostic Testing INC | MRI centre | (404) 388-6686 | 2014-01 |
| Midwest Comprehensive Imaging PLLC | MRI centre | (630) 283-8680 | 2025-11 |
| Midwest Open MRI | Radiology clinic | (630) 279-4700 | 2009-07 |
| American Diagnostic MRI LLC Sibling registration, see the linked centre at this address | MRI centre | (630) 333-4674 | 2012-04 |
Schaumburg 6
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Hope Imaging and Medical Center, INC. | Radiology clinic | (847) 927-9406 | 2016-03 |
| Midwest Sports Medicine & Orthopaedic Surgical Specialists, LTD. | MRI centre | (847) 437-9889 | 2008-05 |
| Pioneer Diagnostic & Imaging | Radiology clinic | (877) 470-7531 | 2021-07 |
| Smart Choice MRI LLC | MRI centre | (414) 431-0309 | 2015-12 |
| Envision Medical Imaging, LLC Name-classified registry row | Radiology org. (name-classified) | (847) 929-6200 | 2025-10 |
| Open Advanced MRI of Schaumburg, LLC Name-classified registry row | Radiology org. (name-classified) | (847) 397-2300 | 2020-08 |
Arlington Heights 5
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| M.E. MRI, INC. | Radiology clinic | (847) 818-1111 | 2013-03 |
| Rand Imaging Center | Radiology clinic | (847) 454-2226 | 2020-08 |
| Advanced Breast Imaging LLC Name-classified registry row | Radiology org. (name-classified) | (224) 764-4110 | 2009-08 |
| Bright Light Medical Imaging, Sc Name-classified registry row | Radiology org. (name-classified) | (847) 616-2000 | 2026-04 |
| Northwest Radiology Associates Sc Name-classified registry row | Radiology org. (name-classified) | (847) 843-2000 | 2007-11 |
Geneva 5
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Provena Imaging Services INC Name-classified registry row | Radiology org. (name-classified) | (630) 208-9325 | 2020-08 |
| Radiology Subspecialists of Northern Illinois, LLC Name-classified registry row | Radiology org. (name-classified) | (630) 208-4412 | 2016-10 |
| Randallwood Radiology Associates, S. C. Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (630) 208-9325 | 2020-08 |
| Tri City Radiology S.C Name-classified registry row | Radiology org. (name-classified) | (630) 208-3000 | 2025-09 |
| Valley Imaging Vt, LLC Name-classified registry row | Radiology org. (name-classified) | (630) 897-2848 | 2007-11 |
Hoffman Estates 5
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Hoffman MRI, INC. | MRI + radiology | (847) 278-1119 | 2020-09 |
| Medical Imaging Center LTD | Radiology clinic | (847) 310-8378 | 2008-09 |
| Northwest Corporate Imaging Center, LLC | Radiology clinic | (847) 310-8378 | 2020-08 |
| Remington Molecular Ha LLC | MRI centre | (630) 325-6300 | 2024-05 |
| Hope Imaging and Medical Center, INC. Sibling registration, see the linked centre at this address | MRI + radiology | (847) 278-1119 | 2019-05 |
Joliet 5
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Joliet Open MRI, LLC | MRI + radiology | (815) 741-4100 | 2012-01 |
| Mrs MRI of Joliet, LLC | MRI centre | (815) 741-0160 | 2008-08 |
| Pmi Diagnostic Imaging LLC | MRI centre | (815) 725-0006 | 2008-02 |
| Triumph Radiology INC | Radiology clinic | (815) 741-4148 | 2008-05 |
| Advanced Medical Imaging of Joliet, LLC Name-classified registry row | Radiology org. (name-classified) | (815) 609-4988 | 2009-08 |
Lake Zurich 5
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Advanced Vein Treatment and Imaging Center LLC | Radiology clinic | (708) 827-5732 | 2024-07 |
| Lake Zurich Open MRI, LLC | MRI centre | (847) 726-0674 | 2012-11 |
| Mars Healthcare LLC | Radiology clinic | (630) 650-0580 | 2016-09 |
| Radiology Reports Online, LLC | Radiology clinic | (630) 519-3485 | 2020-09 |
| Diagnostic Imaging Services INC Name-classified registry row | Radiology org. (name-classified) | (847) 438-0181 | 2007-07 |
Niles 5
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Chicago Medical Imaging INC | MRI centre | (847) 824-2628 | 2014-06 |
| Oak Mill Imaging, LLC | Radiology clinic | (847) 626-0124 | 2020-08 |
| Advanced Imaging Specialists, INC Sibling registration, see the linked centre at this address | Radiology clinic | (847) 824-2628 | 2009-06 |
| Dr. Swartz Imaging of Illinois Name-classified registry row | Radiology org. (name-classified) | (410) 360-2233 | 2010-10 |
| Niles Open MRI INC Sibling registration, see the linked centre at this address | MRI centre | (847) 824-2628 | 2009-08 |
Northbrook 5
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Diaspora Radiology, Sc | MRI centre | (855) 694-3300 | 2024-07 |
| Island Radiology Sc Name-classified registry row | Radiology org. (name-classified) | (847) 559-9180 | 2013-04 |
| Medical Imaging Exablation of Chicago LLC Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (847) 509-1818 | 2007-07 |
| Medical Imaging of Northbrook Court LLC Name-classified registry row | Radiology org. (name-classified) | (847) 509-1818 | 2007-07 |
| Physicians Medical Imaging, S.C. Name-classified registry row | Radiology org. (name-classified) | (847) 796-6666 | 2014-03 |
Oak Lawn 5
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Midwest Imaging & Diagnostic Center INC | MRI centre | (708) 423-9982 | 2024-03 |
| Southwest Hospitals MRI, INC. | MRI centre | (708) 636-0633 | 2020-08 |
| MRI Associates of Illinois Sc Name-classified registry row | Radiology org. (name-classified) | (888) 440-6494 | 2022-07 |
| MRI of Oak Lawn LLC Name-classified registry row | Radiology org. (name-classified) | (708) 237-1000 | 2008-09 |
| Radiology Imaging Consultants S C Name-classified registry row | Radiology org. (name-classified) | (708) 915-5671 | 2024-07 |
Palos Heights 5
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| High Technology INC Sibling registration, see the linked centre at this address | MRI + radiology | (708) 361-0220 | 2024-12 |
| Physician Diagnostic and Pathology Name-classified registry row | Radiology org. (name-classified) | (708) 361-8162 | 2013-05 |
| Pmi Diagnostic Imaging LLC Name-classified registry row | Radiology org. (name-classified) | (708) 923-2577 | 2007-11 |
| Radiology & Nuclear Consultants LTD Name-classified registry row | Radiology org. (name-classified) | (708) 923-4000 | 2008-08 |
| Ultravision Imaging Name-classified registry row | Radiology org. (name-classified) | (708) 361-0220 | 2008-06 |
Aurora 4
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Chicago Vein Centers PLLC | Radiology clinic | (630) 898-4515 | 2023-01 |
| Imaging Centers of America INC | MRI centre | (630) 898-3333 | 2024-03 |
| Aurora Radiology Consultants, S.C. Name-classified registry row | Radiology org. (name-classified) | (630) 859-2222 | 2022-07 |
| Valley Imaging Consultants, LLC Name-classified registry row | Radiology org. (name-classified) | (630) 898-4515 | 2026-08 |
Bolingbrook 4
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Edward Hospital Imaging Center Bolingbrook | Radiology clinic | (630) 646-5770 | 2010-04 |
| Molecular Imaging of Bolingbrook PET, LLC | Radiology clinic | (630) 325-6300 | 2008-01 |
| Molecular Imaging of Bolingbrook, LLC | Radiology clinic | (630) 325-6300 | 2008-01 |
| Smart Choice MRI LLC | MRI centre | (414) 431-0309 | 2016-12 |
Gurnee 4
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| 1ST Look Mobile Ultrasound LLC | Radiology clinic | (224) 551-5783 | 2024-07 |
| Smart Scan MRI, LLC | MRI centre | (847) 623-4000 | 2015-10 |
| Spring View Imaging Center | Radiology clinic | (847) 338-7556 | 2013-12 |
| Gurnee Radiology Center, LLC Name-classified registry row | Radiology org. (name-classified) | (847) 249-3700 | 2008-04 |
Harvey 4
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Arizona Radiology Imaging Consultants, PLLC Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (708) 915-5656 | 2012-10 |
| Georgia Radiology Imaging Consultants, LLC Name-classified registry row | Radiology org. (name-classified) | (708) 915-5656 | 2024-07 |
| Indiana Radiology Imaging Consultants Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (708) 915-5656 | 2014-05 |
| Radiology Imaging Consultants Sc Name-classified registry row | Radiology org. (name-classified) | (708) 331-7800 | 2024-07 |
Merrionette Park 4
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Midwest Advanced Radiology Center , LLC | Radiology clinic | (708) 215-3400 | 2017-07 |
| Providers Medical Imaging and Management | Radiology clinic | (708) 377-3730 | 2009-08 |
| Metropolitan Diagnostic Imaging Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (708) 377-3730 | 2008-04 |
| MRI Associates of Illinois Sc Name-classified registry row | Radiology org. (name-classified) | (888) 440-6494 | 2022-07 |
Oak Park 4
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Oak Park Open MRI | MRI centre | (708) 358-1000 | 2007-09 |
| Advantage MRI, LLC Name-classified registry row | Radiology org. (name-classified) | (708) 848-7000 | 2016-11 |
| Gesl Medical Imaging MD Sc LTD Name-classified registry row | Radiology org. (name-classified) | (708) 386-3679 | 2009-09 |
