Imaging Centers in Maine: 41 MRI and Radiology Centre Records
The August 2026 NPI file lists 41 imaging organisations in Maine: 13 registered under the MRI or radiology clinic codes (6, or 15%, with the MRI-specific code) and 28 diagnostic-radiology organisations classified by name. Portland-South Portland is the largest market with 13 records, followed by Augusta-Waterville (6) and Lewiston-Auburn (3). 19 records sit outside the metro areas listed below or alone in a small area; they are listed on this page.
Price context: a single-region MRI in Maine typically runs $550 to $1,500 cash at a freestanding centre and $1,900 to $5,400 at a hospital. Portland and Bangor have the only competitive imaging markets.
Maine Metro Areas
Census metro and micropolitan areas in Maine with at least two registry records. Each metro page lists every centre with its registry phone, nearest alternatives and the hospital cash prices we have parsed for that market.
| Metro area | Type | Records | MRI code | Cities |
|---|---|---|---|---|
| Portland-South Portland | Metropolitan | 13 | 2 | Portland, Brunswick and Westbrook |
| Augusta-Waterville | Micropolitan | 6 | 0 | Augusta and Waterville |
| Lewiston-Auburn | Metropolitan | 3 | 0 | Lewiston and Auburn |
One pin per metro page, placed at the mean position of its records and sized by how many it holds.
Boundaries: US Census Bureau cartographic boundary files.
Cash-Price Context for Maine
Use these ranges as the benchmark when you call a listed centre for a self-pay quote. The registry holds no prices.
Outside the Main Metros: 19 Records
1 record is the only imaging organisation in its metro or micropolitan area and 18 sit outside any Census metro area. They have no dedicated page; the registry phone is shown here.
| Centre (registry name) | City | Metro | Type | Phone (registry) | Last updated |
|---|---|---|---|---|---|
| Magnetic Resonance Imaging Associates Registry row | Bangor | Bangor, ME | MRI centre | (207) 945-4680 | 2017-10 |
| Hancock County Radiology Consultants PA Name-classified registry row | Bar Harbor | Outside metro areas | Radiology org. (name-classified) | (207) 288-5081 | 2016-03 |
| Belfast Bay Radiology Name-classified registry row | Belfast | Outside metro areas | Radiology org. (name-classified) | (207) 338-2500 | 2025-02 |
| Franklin Imaging, PLLC Name-classified registry row | Farmington | Outside metro areas | Radiology org. (name-classified) | (207) 778-6031 | 2024-09 |
| Maine Diagnostic Imaging, PA Sibling registration, see the linked centre at this address | Farmington | Outside metro areas | Radiology org. (name-classified) | (207) 778-6031 | 2009-02 |
| Yoon Imaging, PLLC Name-classified registry row | Farmington | Outside metro areas | Radiology org. (name-classified) | (207) 778-6031 | 2016-08 |
| Maritime Radiology Associates PC Name-classified registry row | Fort Kent | Outside metro areas | Radiology org. (name-classified) | (207) 834-3155 | 2025-04 |
| Alliance Healthcare Services INC Registry row | Houlton | Outside metro areas | MRI centre | (800) 646-6121 | 2014-10 |
| Aroostook Diagnostic Imaging Registry row | Houlton | Outside metro areas | Radiology clinic | (207) 532-9471 | 2020-08 |
| Nehi-Houlton MRI, LLC Registry row | Houlton | Outside metro areas | Radiology clinic | (207) 764-6121 | 2012-12 |
| Western Maine Radiology, PA Name-classified registry row | Norway | Outside metro areas | Radiology org. (name-classified) | (207) 743-5933 | 2024-10 |
| Pine Tree Radiology PA Name-classified registry row | Pittsfield | Outside metro areas | Radiology org. (name-classified) | (207) 487-4000 | 2018-12 |
| Aroostook MRI, LLC Registry row | Presque Isle | Outside metro areas | MRI centre | (800) 646-6121 | 2016-09 |
| Nehe-MRI, L.L.C. Registry row | Presque Isle | Outside metro areas | MRI centre | (207) 764-6121 | 2020-08 |
| Maine Mobile MRI Associates Sibling registration, see the linked centre at this address | Rockport | Outside metro areas | Radiology org. (name-classified) | (207) 596-8000 | 2013-10 |
| Maine Molecular Imaging, LLC Name-classified registry row | Rockport | Outside metro areas | Radiology org. (name-classified) | (207) 883-1285 | 2019-08 |
| Pen Bay Womens Imaging Specialists Sibling registration, see the linked centre at this address | Rockport | Outside metro areas | Radiology org. (name-classified) | (207) 596-8000 | 2008-07 |
| Penbay X-Ray Associates, PA Sibling registration, see the linked centre at this address | Rockport | Outside metro areas | Radiology org. (name-classified) | (207) 596-8000 | 2015-02 |
| Skowhegan Imaging Associates, P.A. Name-classified registry row | Skowhegan | Outside metro areas | Radiology org. (name-classified) | (207) 474-5121 | 2007-07 |
Source: NPI registry records, status as reported by CMS, August 2026 file (NPPES data dissemination file dated 10 August 2026, download.cms.gov; US federal public data, no charge). NPPES is an identifier registry, not a licence register: an NPI does not validate licensure, accreditation or that a scanner is on site. Names, addresses and phones are as self-reported to CMS and many records have not been updated for years; confirm before you travel. Coordinates: US Census Bureau geocoder, ZIP-code centroid where the address did not match (flagged). Metro areas: 2023 Census core-based statistical areas by county. Price ranges: our methodology; hospital cash prices: each hospital's federal transparency file (45 CFR 180), where parsed. No centre pays to be listed and none is endorsed. Listed here in error, or want a correction? Email [email protected].