Imaging Centers in Baltimore-Columbia-Towson, MD: 131 Registry Records
Baltimore-Columbia-Towson is a metropolitan area within the Washington-Baltimore-Arlington, DC-MD-VA-WV-PA combined area. The August 2026 NPI file lists 131 imaging organisations on the Maryland side (7 counties: Anne Arundel County, Baltimore County, Baltimore city and Carroll County and 3 more): 18 under the MRI or radiology clinic codes (6 with the MRI-specific code) and 113 diagnostic-radiology organisations classified by name. They spread across 31 cities, led by Baltimore (33), Columbia (13), Annapolis (10) and Bel Air (10). 86 records were updated in 2024 or later and 35 have not been touched since before 2020.
Price context: a single-region MRI in Maryland typically runs $700 to $1,900 cash at a freestanding centre and $2,500 to $6,800 at a hospital. The registry holds no prices; call with the CPT code and ask for the self-pay rate.
Hospital Cash Prices in Baltimore-Columbia-Towson
Federal price-transparency files (45 CFR 180) oblige every hospital to publish its discounted cash price per CPT code. Where we have parsed the files for this metro, the figures are below; they are the benchmark the freestanding centres beat.
Hospital cash-price context for Baltimore-Columbia-Towson: not yet parsed. We publish hospital MRI cash prices only from a hospital's own federal transparency file, and the files for this metro have not been parsed yet. Our sourced statewide hospital range for a single-region MRI is $2,500 to $6,800, against $700 to $1,900 at freestanding centres.
131 of 131 records are plotted. Hover a row to find it on the map, or use your location to sort the list by distance.
address matched by the Census geocoder placed at the ZIP centroid (15 here), so it marks the area and not the door
Map data: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors. Boundaries: US Census Bureau cartographic boundary files.
131 Imaging Centres in Baltimore-Columbia-Towson
Every Maryland-side registry record for Baltimore-Columbia-Towson. Centres with a dedicated page are linked; name-classified radiology organisations and records without a Census address match are shown as rows. Phones are the practice-location numbers in the registry, as of the record's last update. Hover or tap a row to find it on the map.
Baltimore 33
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Bon Secours Hospital-Mobile MRI | MRI centre | (410) 362-3000 | 2008-08 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (443) 436-1221 | 2024-04 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| American Radiology Associates, P.A. Name-classified registry row | Radiology org. (name-classified) | (443) 681-3700 | 2022-03 |
| Chesapeake Open MRI L L C Name-classified registry row | Radiology org. (name-classified) | (410) 242-8335 | 2024-09 |
| Chesapeake Open MRI LLC Name-classified registry row | Radiology org. (name-classified) | (410) 644-1880 | 2011-07 |
| Dedicated Imaging of Baltimore Name-classified registry row | Radiology org. (name-classified) | (410) 605-9393 | 2011-12 |
| Dr. Swartz Imaging of Maryland Name-classified registry row | Radiology org. (name-classified) | (410) 360-2233 | 2010-10 |
| Grapevine Radiology Associates Name-classified registry row | Radiology org. (name-classified) | (410) 377-0368 | 2008-05 |
| Healthcare Imaging, LLC Name-classified registry row | Radiology org. (name-classified) | (410) 746-1912 | 2015-03 |
| Korangy Radiology & Assoc. PA Name-classified registry row | Radiology org. (name-classified) | (410) 432-4340 | 2008-03 |
| Profesional Medical Imaging Solutions LLC Name-classified registry row | Radiology org. (name-classified) | (410) 931-4738 | 2008-01 |
| Union Memorial Imaging, LLC Name-classified registry row | Radiology org. (name-classified) | (410) 554-2000 | 2010-05 |
| United Radiology Services, LLC Name-classified registry row | Radiology org. (name-classified) | (410) 752-2777 | 2007-09 |
| University Imaging Center, LLC Name-classified registry row | Radiology org. (name-classified) | (410) 328-9130 | 2024-09 |
| University Imaging Center, LLC Name-classified registry row | Radiology org. (name-classified) | (410) 328-3225 | 2026-03 |
| University Imaging Specialists Name-classified registry row | Radiology org. (name-classified) | (410) 448-7777 | 2008-04 |
| University of Maryland Diagnostic Imaging Specialists P A Name-classified registry row | Radiology org. (name-classified) | (410) 448-7166 | 2026-03 |
| University of Maryland Diagnostic Imaging Specialists P A Name-classified registry row | Radiology org. (name-classified) | (410) 448-6400 | 2026-03 |
| University of Maryland Diagnostic Imaging Specialists P A Name-classified registry row | Radiology org. (name-classified) | (410) 328-3477 | 2021-09 |
| University of Maryland Diagnostic Imaging Specialists P A Name-classified registry row | Radiology org. (name-classified) | (410) 328-1565 | 2026-03 |
| University of Maryland Diagnostic Imaging Specialists P A Name-classified registry row | Radiology org. (name-classified) | (410) 328-3477 | 2026-03 |
| University of Maryland Diagnostic Imaging Specialists P A Name-classified registry row | Radiology org. (name-classified) | (410) 328-5700 | 2026-03 |
Columbia 13
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Balum Imaging LLC | Radiology clinic | (443) 917-2700 | 2015-11 |
| First Imaging Center INC | Radiology clinic | (301) 580-7711 | 2011-05 |
| Howard Open MRI LLC | MRI centre | (410) 531-1900 | 2011-01 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (443) 436-1100 | 2025-12 |
| Charter Radiology, LLC Name-classified registry row | Radiology org. (name-classified) | (443) 917-2855 | 2023-11 |
| Chesapeake Open MRI L L C Name-classified registry row | Radiology org. (name-classified) | (410) 343-4337 | 2024-08 |
| Chesapeake Open MRI LLC Name-classified registry row | Radiology org. (name-classified) | (410) 644-1880 | 2011-07 |
| I V Radiology Medical Group Name-classified registry row | Radiology org. (name-classified) | (559) 455-4009 | 2021-03 |
| Imaging Center Maryland, LLC Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (410) 772-3232 | 2008-06 |
| Proscan Radiology, LLC Name-classified registry row | Radiology org. (name-classified) | (410) 772-3232 | 2020-08 |
| University of Maryland Diagnostic Imaging Specialists P A Name-classified registry row | Radiology org. (name-classified) | (410) 328-5700 | 2024-12 |
Annapolis 10
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Luminis Health Imaging, INC. | Radiology clinic | (443) 481-5000 | 2025-06 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (443) 436-1100 | 2025-12 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (443) 436-1100 | 2025-12 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (443) 436-1100 | 2025-12 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Chesapeake Medical Imaging Name-classified registry row | Radiology org. (name-classified) | (410) 268-8862 | 2008-04 |
| Chesapeake Open MRI Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (410) 571-0350 | 2008-03 |
| Chesapeake Open MRI L L C Name-classified registry row | Radiology org. (name-classified) | (410) 266-9715 | 2024-09 |
| Chesapeake Open MRI L L C Name-classified registry row | Radiology org. (name-classified) | (443) 221-4293 | 2024-08 |
| Chesapeake Open MRI L L C Name-classified registry row | Radiology org. (name-classified) | (855) 455-8900 | 2025-10 |
Bel Air 10
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Chesapeake Radiology of Bel Air | Radiology clinic | (410) 420-9800 | 2015-04 |
| Integral Nuclear Associates@bel Air | Radiology clinic | (410) 638-2883 | 2020-08 |
| Kmh Healthcare Corporation | Radiology clinic | (877) 564-5227 | 2011-12 |
| Physician Imaging of Washington Hospital Center, LLC | Radiology clinic | (301) 209-5700 | 2025-12 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Harford X-Ray Services LLC Name-classified registry row | Radiology org. (name-classified) | (410) 529-6666 | 2018-06 |
| United Radiology Services, LLC Name-classified registry row | Radiology org. (name-classified) | (410) 838-3777 | 2007-09 |
| University of Maryland Diagnostic Imaging Specialists P A Name-classified registry row | Radiology org. (name-classified) | (443) 643-3130 | 2026-03 |
Glen Burnie 10
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Advanced Molecular Imaging and Therapy Name-classified registry row | Radiology org. (name-classified) | (431) 333-1894 | 2026-06 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (443) 436-1221 | 2024-04 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (443) 436-1100 | 2025-12 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Chesapeake Open MRI L L C Name-classified registry row | Radiology org. (name-classified) | (410) 931-0400 | 2024-09 |
| United Radiology Services, LLC Name-classified registry row | Radiology org. (name-classified) | (410) 761-0603 | 2007-09 |
| University of Maryland Diagnostic Radiology, LLC Name-classified registry row | Radiology org. (name-classified) | (410) 787-4633 | 2021-03 |
Towson 6
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Northern Baltimore Imaging, LLC | MRI + radiology | (410) 321-0096 | 2020-08 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-12 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Tlc Imaging LLC Sibling registration, see the linked centre at this address | MRI centre | (410) 321-0096 | 2020-08 |
Westminster 6
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Carroll Precision Imaging Center | Radiology clinic | (410) 848-5250 | 2007-07 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Progressive Radiology of Westminster LLC Name-classified registry row | Radiology org. (name-classified) | (703) 667-8600 | 2014-12 |
Lutherville 4
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (443) 436-1100 | 2025-12 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Chesapeake Open MRI L L C Name-classified registry row | Radiology org. (name-classified) | (410) 921-3378 | 2024-09 |
| The MRI Center at White Marsh, LLC Name-classified registry row | Radiology org. (name-classified) | (410) 530-7260 | 2011-03 |
Owings Mills 4
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Washington Open MRI INC | MRI centre | (410) 356-0343 | 2018-07 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Alpha Diagnostic Services, INC Name-classified registry row | Radiology org. (name-classified) | (410) 363-4301 | 2008-04 |
| Home Xrays Imaging Services LLC Name-classified registry row | Radiology org. (name-classified) | (410) 657-8881 | 2026-03 |
Eldersburg 3
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Chesapeake Open MRI LLC Name-classified registry row | Radiology org. (name-classified) | (410) 644-1880 | 2017-02 |
Timonium 3
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Kapurs Diagnostic Imaging, LLC | Radiology clinic | (410) 453-0800 | 2008-04 |
| Physician Imaging of Washington Hospital Center, LLC | Radiology clinic | (443) 470-1070 | 2025-12 |
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
Aberdeen 2
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| University of Maryland Diagnostic Imaging Specialists P A Name-classified registry row | Radiology org. (name-classified) | (443) 843-5557 | 2025-12 |
Catonsville 2
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (443) 436-1100 | 2025-12 |
| Chesapeake Open MRI L L C Name-classified registry row | Radiology org. (name-classified) | (410) 931-0400 | 2024-09 |
Chestertown 2
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Chesapeake Open MRI L L C Name-classified registry row | Radiology org. (name-classified) | (410) 810-0032 | 2024-09 |
| Maryland Imaging Network PC Name-classified registry row | Radiology org. (name-classified) | (443) 436-1100 | 2025-12 |
Clarksville 2
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Howard Open MRI Center LLC | MRI centre | (410) 531-1900 | 2012-02 |
| Charter Radiology, LLC Name-classified registry row | Radiology org. (name-classified) | (443) 917-2855 | 2024-04 |
Fulton 2
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (443) 436-1100 | 2025-12 |
| Chesapeake Open MRI L L C Name-classified registry row | Radiology org. (name-classified) | (443) 221-4293 | 2024-08 |
Millersville 2
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
| Shipley's Imaging, LLC Name-classified registry row | Radiology org. (name-classified) | (410) 729-4451 | 2012-07 |
Nottingham 2
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Chesapeake Open MRI L L C Name-classified registry row | Radiology org. (name-classified) | (443) 693-5110 | 2024-09 |
| The MRI Center at White Marsh, LLC Name-classified registry row | Radiology org. (name-classified) | (410) 931-6674 | 2011-02 |
Queenstown 2
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| University of Maryland Diagnostic Imaging Specialists P A Name-classified registry row | Radiology org. (name-classified) | (410) 328-5700 | 2026-03 |
| University of Maryland Diagnostic Imaging Specialists P A Name-classified registry row | Radiology org. (name-classified) | (410) 328-5700 | 2026-03 |
Stevensville 2
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Chesapeake Open MRI L L C Name-classified registry row | Radiology org. (name-classified) | (410) 643-3331 | 2024-09 |
| Maryland Imaging Network PC Name-classified registry row | Radiology org. (name-classified) | (443) 436-1100 | 2025-12 |
Arnold 1
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Bay Radiology, LLC Name-classified registry row | Radiology org. (name-classified) | (410) 544-3331 | 2023-10 |
Chester 1
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Luminis Health Imaging, INC. | Radiology clinic | (443) 481-5000 | 2025-06 |
Ellicott City 1
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
Hanover 1
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
Hunt Valley 1
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
Laurel 1
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Advanced Radiology P A Name-classified registry row | Radiology org. (name-classified) | (888) 972-9700 | 2024-09 |
Mount Airy 1
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Community Radiology Associates INC Name-classified registry row | Radiology org. (name-classified) | (888) 601-3664 | 2024-11 |
Odenton 1
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Luminis Health Imaging, INC. | Radiology clinic | (443) 481-5000 | 2025-06 |
Pasadena 1
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Anne Arundel MRI LLC Name-classified registry row | Radiology org. (name-classified) | (410) 760-3003 | 2009-02 |
Pikesville 1
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Los Robles Radiologic Associates Name-classified registry row | Radiology org. (name-classified) | (559) 455-4009 | 2017-11 |
Reisterstown 1
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Charter Radiology LLC Name-classified registry row | Radiology org. (name-classified) | (443) 917-2850 | 2024-04 |
Nearby Metro Areas
- Washington-Arlington-Alexandria, MD124 records · 27 mi
- Washington-Arlington-Alexandria, DC14 records · 34 mi
- Easton, MD7 records · 47 mi
- Philadelphia-Camden-Wilmington, MD3 records · 48 mi
- York-Hanover, PA9 records · 49 mi
- Gettysburg, PA4 records · 49 mi
Maryland Cash-Price Benchmark
Baltimore-Columbia-Towson and related guides
Source: NPI registry records, status as reported by CMS, August 2026 file (NPPES data dissemination file dated 10 August 2026, download.cms.gov; US federal public data, no charge). NPPES is an identifier registry, not a licence register: an NPI does not validate licensure, accreditation or that a scanner is on site. Names, addresses and phones are as self-reported to CMS and many records have not been updated for years; confirm before you travel. Coordinates: US Census Bureau geocoder, ZIP-code centroid where the address did not match (flagged). Metro areas: 2023 Census core-based statistical areas by county. Price ranges: our methodology; hospital cash prices: each hospital's federal transparency file (45 CFR 180), where parsed. No centre pays to be listed and none is endorsed. Listed here in error, or want a correction? Email [email protected].