Imaging Centers in New York-Newark-Jersey City, NJ: 399 Registry Records
New York-Newark-Jersey City is a metropolitan area within the New York-Newark, NY-NJ-CT-PA combined area. The August 2026 NPI file lists 399 imaging organisations on the New Jersey side (12 counties: Bergen County, Essex County, Hudson County and Hunterdon County and 8 more): 235 under the MRI or radiology clinic codes (59 with the MRI-specific code) and 164 diagnostic-radiology organisations classified by name. They spread across 123 cities, led by Jersey City (16), Newark (16), Wayne (14) and Toms River (12). 65 records were updated in 2024 or later and 227 have not been touched since before 2020. The New York side of the same metro adds 581 more.
Price context: a single-region MRI in New Jersey typically runs $700 to $1,900 cash at a freestanding centre and $2,500 to $6,800 at a hospital. The registry holds no prices; call with the CPT code and ask for the self-pay rate.
Hospital Cash Prices in New York-Newark-Jersey City
Federal price-transparency files (45 CFR 180) oblige every hospital to publish its discounted cash price per CPT code. Where we have parsed the files for this metro, the figures are below; they are the benchmark the freestanding centres beat.
Hospital cash-price context for New York-Newark-Jersey City: not yet parsed. We publish hospital MRI cash prices only from a hospital's own federal transparency file, and the files for this metro have not been parsed yet. Our sourced statewide hospital range for a single-region MRI is $2,500 to $6,800, against $700 to $1,900 at freestanding centres.
399 of 399 records are plotted. Hover a row to find it on the map, or use your location to sort the list by distance.
address matched by the Census geocoder placed at the ZIP centroid (41 here), so it marks the area and not the door
Map data: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors. Boundaries: US Census Bureau cartographic boundary files.
399 Imaging Centres in New York-Newark-Jersey City
Every New Jersey-side registry record for New York-Newark-Jersey City. Centres with a dedicated page are linked; name-classified radiology organisations and records without a Census address match are shown as rows. Phones are the practice-location numbers in the registry, as of the record's last update. Hover or tap a row to find it on the map.
Jersey City 16
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Apex Radiology LLC | Radiology clinic | (201) 201-3500 | 2024-02 |
| Englewood Imaging Associates, PA | MRI centre | (201) 222-9020 | 2020-08 |
| Hds Medical Imaging LLC | Radiology clinic | (201) 271-0470 | 2013-04 |
| Jersey City Imaging Center LLC | Radiology clinic | (732) 376-6616 | 2026-01 |
| Pain and Disability Institute, P.C. | MRI centre | (201) 656-4324 | 2022-05 |
| Pavonia Radiology Center, INC. | MRI + radiology | (201) 487-5300 | 2008-11 |
| 3 Dimension Diagnostic Solutions Name-classified registry row | Radiology org. (name-classified) | (201) 868-2323 | 2015-02 |
| American Imaging of Jersey City INC Name-classified registry row | Radiology org. (name-classified) | (201) 656-5050 | 2012-10 |
| Harbor Medical Imaging, LLC Name-classified registry row | Radiology org. (name-classified) | (201) 200-9700 | 2020-08 |
| Jersey City Diagnostic Center INC Name-classified registry row | Radiology org. (name-classified) | (201) 432-2100 | 2011-03 |
| Jersey Liberty Radiology, LLC Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (201) 915-2251 | 2008-05 |
| Jersey Liberty Radiology, P.C. Name-classified registry row | Radiology org. (name-classified) | (201) 915-2251 | 2009-03 |
| Pavonia Diagnostic Imaging, PA Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (201) 222-3225 | 2020-08 |
| Pavonia Medical Imaging INC Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (201) 222-3225 | 2020-08 |
| West Side Radiology Associates, PC Name-classified registry row | Radiology org. (name-classified) | (201) 830-3200 | 2012-04 |
| Westside Radiology Associates, PC Name-classified registry row | Radiology org. (name-classified) | (201) 830-3200 | 2010-12 |
Newark 16
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| American Diagnostic Imaging of Nj | Radiology clinic | (973) 242-5600 | 2007-10 |
| American Diagnostic Imaging, INC | Radiology clinic | (973) 242-5656 | 2007-11 |
| Columbus Imaging Center LLC | MRI centre | (973) 481-7770 | 2009-10 |
| Columbus Imaging Center LLC | MRI + radiology | (201) 481-7770 | 2011-05 |
| Newark Diagnostic Radiologists, PA | Radiology clinic | (732) 383-4155 | 2008-10 |
| Newark Med Imaging CORP. | Radiology clinic | (718) 757-2290 | 2018-08 |
| Odi Diagnostic Imaging of Newark LLC | MRI centre | (973) 521-5685 | 2014-04 |
| Advanced Imaging Center LLC Sibling registration, see the linked centre at this address | Radiology clinic | (973) 589-7777 | 2013-01 |
| Advanced Imaging Medical LLC Sibling registration, see the linked centre at this address | Radiology clinic | (973) 589-7777 | 2017-07 |
| An Open MRI Imaging of Newark, LLC Name-classified registry row | Radiology org. (name-classified) | (732) 205-1777 | 2010-12 |
| Medaid Radiology LLC Sibling registration, see the linked centre at this address | Radiology clinic | (973) 481-7770 | 2018-10 |
| Nbimc Department of Radiology Name-classified registry row | Radiology org. (name-classified) | (732) 557-7160 | 2020-08 |
| New Jersey Advanced Diagnostic Imaging Name-classified registry row | Radiology org. (name-classified) | (973) 338-3416 | 2008-02 |
| Newark Imaging CORP. Sibling registration, see the linked centre at this address | Radiology clinic | (973) 589-7777 | 2018-05 |
| Open MRI & Imaging of Newark Name-classified registry row | Radiology org. (name-classified) | (973) 274-0200 | 2008-07 |
| Prime Radiology, LLC Name-classified registry row | Radiology org. (name-classified) | (973) 877-5287 | 2025-09 |
Wayne 14
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Atom Imaging LLC | Radiology clinic | (201) 600-0532 | 2016-05 |
| Medical & Molecular Imaging Wayne INC | Radiology clinic | (973) 720-0050 | 2011-03 |
| Wayne MRI, P.A. | MRI centre | (973) 942-2266 | 2022-07 |
| Wayne Radiology Associates, LLC | Radiology clinic | (973) 686-2777 | 2009-10 |
| Dwf Imaging LLC Name-classified registry row | Radiology org. (name-classified) | (973) 692-9631 | 2010-10 |
| High Mountain Radiology Name-classified registry row | Radiology org. (name-classified) | (973) 636-0700 | 2007-10 |
| Imaging Associates PA Name-classified registry row | Radiology org. (name-classified) | (973) 628-4671 | 2020-08 |
| Imaging Center Montville LLC Wayne Radiology Center Sibling registration, see the linked centre at this address | Radiology clinic | (973) 720-0050 | 2021-12 |
| Medical Park Imaging, PA Name-classified registry row | Radiology org. (name-classified) | (973) 696-5770 | 2008-05 |
| Point View Radiology Associates, P.C. Name-classified registry row | Radiology org. (name-classified) | (973) 904-0404 | 2010-03 |
| Radiology Associates of Plymouth Name-classified registry row | Radiology org. (name-classified) | (973) 904-0404 | 2020-08 |
| Radiology Imaging Associates Sibling registration, see the linked centre at this address | Radiology clinic | (973) 942-2266 | 2009-06 |
| Wayne Radiology Center Co Sibling registration, see the linked centre at this address | Radiology clinic | (973) 720-0050 | 2022-08 |
| Wayne Valley Imaging Name-classified registry row | Radiology org. (name-classified) | (973) 429-6000 | 2008-10 |
Toms River 12
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Advanced Open MRI & Diagnostic Imaging PA | Radiology clinic | (732) 240-7757 | 2007-10 |
| Positional Imaging Associates LLC | MRI + radiology | (732) 240-2772 | 2025-09 |
| Robert Wood Johnson Jr Lifestyle Institute INC | Radiology clinic | (732) 349-2867 | 2017-04 |
| Stat Radiology LLC | Radiology clinic | (732) 240-1011 | 2008-03 |
| Stat Radiology LLC | Radiology clinic | (732) 240-6606 | 2008-07 |
| Advanced Radiology Solutions Name-classified registry row | Radiology org. (name-classified) | (866) 502-7288 | 2021-09 |
| Medical Radiology Group PA Name-classified registry row | Radiology org. (name-classified) | (732) 557-8151 | 2020-04 |
| Monmouth Vascular Imaging LLC Name-classified registry row | Radiology org. (name-classified) | (732) 201-2225 | 2020-10 |
| Ocean Medical Imaging Associates Name-classified registry row | Radiology org. (name-classified) | (732) 286-6333 | 2010-05 |
| Ocean Medical Imaging Associates Name-classified registry row | Radiology org. (name-classified) | (732) 286-6333 | 2020-08 |
| Ocean Medical Imaging Associates Name-classified registry row | Radiology org. (name-classified) | (732) 286-6333 | 2010-05 |
| River Medical Imaging, LLC Name-classified registry row | Radiology org. (name-classified) | (732) 505-1888 | 2020-08 |
Edison 11
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| A.P. Diagnostic Imaging INC. | Radiology clinic | (732) 635-9729 | 2012-03 |
| American Imaging of Edison LLC | Radiology clinic | (732) 474-1111 | 2012-06 |
| Health Diagnostics of New Jersey, LLC | Radiology clinic | (732) 494-9061 | 2009-03 |
| Health Diagnostics of New Jersey, LLC | Radiology clinic | (732) 494-9061 | 2008-07 |
| Jersey Advanced MRI & Diagnostic Center of Edison | MRI centre | (732) 243-9909 | 2022-03 |
| Medical & Molecular Imaging Jersey City LLC | Radiology clinic | (732) 321-1100 | 2010-03 |
| Nuclear Cardiology Diagnostics | Radiology clinic | (732) 287-4252 | 2020-08 |
| Prime Radiology LLC | Radiology clinic | (732) 225-2300 | 2011-03 |
| Reliable Diagnostics INC | Radiology clinic | (973) 726-7533 | 2018-02 |
| Edison Medical Imaging Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (732) 243-9909 | 2020-07 |
| Edison Radiology Group PA Jfk Medical Center Name-classified registry row | Radiology org. (name-classified) | (732) 287-1702 | 2026-07 |
Morristown 11
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| 95 Madison Imaging Center at Morristown INC | Radiology clinic | (973) 984-1111 | 2025-09 |
| Ahs Hosptal CORP | Radiology clinic | (973) 971-5000 | 2025-01 |
| Open MRI of Morristown | Radiology clinic | (973) 539-3373 | 2020-08 |
| Alliance Imaging Center of Morristown, LLC Name-classified registry row | Radiology org. (name-classified) | (973) 267-5700 | 2020-08 |
| Atlantic Imaging Services LLC Name-classified registry row | Radiology org. (name-classified) | (973) 971-5000 | 2020-08 |
| Imaging Associates PA Name-classified registry row | Radiology org. (name-classified) | (973) 829-2946 | 2022-07 |
| Imaging Associates, PA Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (908) 221-0603 | 2010-09 |
| Imaging Institute of Morris County LLC Name-classified registry row | Radiology org. (name-classified) | (973) 285-7800 | 2007-12 |
| Open MRI of Morristown Joint Venture Sibling registration, see the linked centre at this address | Radiology clinic | (973) 539-3373 | 2012-01 |
| Radiology Center at Harding INC Name-classified registry row | Radiology org. (name-classified) | (908) 221-0603 | 2024-05 |
| Richard J Claps M.D. & Associates P.A. Sibling registration, see the linked centre at this address | Radiology clinic | (973) 984-1111 | 2024-03 |
Paramus 10
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Advanced Diagnostic Imaging of New Jersey INC | Radiology clinic | (201) 368-2005 | 2020-11 |
| Bergen Open MRI & Diagnostic Imaging INC | Radiology clinic | (201) 652-1213 | 2008-11 |
| Clifton Imaging Center | Radiology clinic | (732) 321-1100 | 2012-03 |
| Hackensack Meridian Imaging from Road | Radiology clinic | (201) 972-8955 | 2023-08 |
| Nydic Open MRI of America-Paramus, LLC | MRI + radiology | (201) 368-1888 | 2025-09 |
| Oneimaging Medical Services Nj PC | Radiology clinic | (833) 619-0837 | 2026-04 |
| Paramus Medical Imaging, LLC | MRI centre | (201) 483-6955 | 2010-02 |
| Alpha Diagnostic of New Jersey LLC Name-classified registry row | Radiology org. (name-classified) | (201) 962-0819 | 2014-11 |
| Medical Multi Imaging, P.C. Name-classified registry row | Radiology org. (name-classified) | (800) 305-6073 | 2008-07 |
| Paramus MRI LLC Sibling registration, see the linked centre at this address | Radiology clinic | (201) 483-6955 | 2025-11 |
Elizabeth 9
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| American Imaging of Elizabeth, LLC | Radiology clinic | (732) 321-1100 | 2013-06 |
| Damien Diagnostic | Radiology clinic | (908) 282-6895 | 2012-04 |
| Open MRI of Union County LLC | Radiology clinic | (908) 282-1100 | 2007-10 |
| Preferred Ultrasound Center | Radiology clinic | (908) 994-5402 | 2011-06 |
| University Radiology at Trinitas, LLC | Radiology clinic | (908) 351-7600 | 2020-06 |
| Aq Modern Diagnostic Imaging INC Name-classified registry row | Radiology org. (name-classified) | (908) 469-2888 | 2018-03 |
| Aq Woman Care Diagnostic Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (908) 469-2888 | 2016-04 |
| Diagnostic Imaging of Elizabeth LLC Name-classified registry row | Radiology org. (name-classified) | (732) 574-0742 | 2007-12 |
| Elizabeth Radiology Associates, P.A. Name-classified registry row | Radiology org. (name-classified) | (732) 381-5209 | 2020-08 |
Hackensack 9
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| American Imaging of West Orange LLC | Radiology clinic | (732) 321-1100 | 2011-09 |
| Cardiovascular Imaging Associates | Radiology clinic | (201) 621-0900 | 2009-08 |
| Hackensack Medical & Molecular Imaging | Radiology clinic | (201) 487-5300 | 2025-09 |
| Progressive Medical Imaging of Hackensack, LLC | Radiology clinic | (201) 488-4808 | 2014-04 |
| Hackensack Medical Imaging Sibling registration, see the linked centre at this address | Radiology clinic | (201) 487-5300 | 2020-08 |
| Hackensack Radiology Center LLC Sibling registration, see the linked centre at this address | Radiology clinic | (201) 968-5544 | 2017-06 |
| Hackensack Radiology Group PA Name-classified registry row | Radiology org. (name-classified) | (201) 488-2660 | 2025-11 |
| Imaging Associates PA Name-classified registry row | Radiology org. (name-classified) | (201) 488-1144 | 2022-07 |
| Medical & Molecular Imaging INC Sibling registration, see the linked centre at this address | Radiology clinic | (201) 487-5300 | 2010-09 |
Bayonne 8
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Central Park Diagnostic INC | Radiology clinic | (646) 391-3414 | 2010-01 |
| Hudson Radiology Center of Nj | MRI centre | (201) 437-3007 | 2009-06 |
| Masker Radiology, LLC | Radiology clinic | (201) 339-2669 | 2010-09 |
| Bayonne Imaging Associates, LLC. Name-classified registry row | Radiology org. (name-classified) | (201) 858-5461 | 2020-08 |
| City Radiology Center LLC Name-classified registry row | Radiology org. (name-classified) | (201) 822-2235 | 2020-02 |
| Hudson Radiology Center Name-classified registry row | Radiology org. (name-classified) | (201) 437-3007 | 2020-08 |
| Jersey Radiology Associates LLC Name-classified registry row | Radiology org. (name-classified) | (609) 892-8979 | 2008-02 |
| New Jersey Imaging Associates, PC Name-classified registry row | Radiology org. (name-classified) | (201) 858-5394 | 2008-05 |
Clifton 8
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Clifton MRI LLC | MRI + radiology | (973) 852-3690 | 2024-04 |
| Lifecare Diagnostic Imaging INC | MRI centre | (973) 777-8100 | 2016-10 |
| Medical Imaging Center of North Jersey INC | MRI centre | (973) 253-2900 | 2012-02 |
| Open MRI of Clifton, LLC | MRI centre | (973) 470-9008 | 2020-08 |
| Clifton Medical Imaging PA Name-classified registry row | Radiology org. (name-classified) | (973) 778-9600 | 2022-07 |
| Diagnostic Imaging Associates LLC Name-classified registry row | Radiology org. (name-classified) | (201) 487-5300 | 2008-02 |
| Main Medical Imaging Center Name-classified registry row | Radiology org. (name-classified) | (973) 777-6661 | 2020-08 |
| Nj Group Radiology LLC Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (973) 852-3690 | 2025-11 |
Nutley 7
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| American Diagnostic Imaging of Nutley | MRI + radiology | (973) 661-2000 | 2012-08 |
| North Jersey Medical Imaging | Radiology clinic | (973) 354-9700 | 2026-03 |
| PET/CT Center of New Jersey | Radiology clinic | (973) 235-1010 | 2012-10 |
| Sinus & Dental Imaging Center of Nj | Radiology clinic | (973) 773-2348 | 2010-10 |
| Superior Medical Diagnostics II LLC | Radiology clinic | (973) 235-9090 | 2020-08 |
| Clinical Diagnostic Imaging, LLC Sibling registration, see the linked centre at this address | Radiology clinic | (973) 661-2000 | 2009-03 |
| Magnetic Resonance of N.J. INC Sibling registration, see the linked centre at this address | Radiology clinic | (973) 661-2000 | 2012-01 |
Teaneck 7
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Holy Name Imaging LLC | MRI centre | (201) 692-1550 | 2024-06 |
| Medical Imaging of Teaneck INC. | Radiology clinic | (201) 836-2509 | 2025-09 |
| North Jersey Orthopaedic Specialists MRI | MRI centre | (201) 530-1004 | 2022-05 |
| Teaneck Radiology Center LLC | Radiology clinic | (201) 836-2500 | 2012-08 |
| Breast Imaging Partners, PC Name-classified registry row | Radiology org. (name-classified) | (201) 833-7100 | 2024-05 |
| North Jersey Orthopaedic Specialists P.A. Sibling registration, see the linked centre at this address | MRI centre | (201) 353-9000 | 2022-05 |
| University Radiology Teaneck, LLC Name-classified registry row | Radiology org. (name-classified) | (201) 836-2500 | 2014-03 |
Union 7
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Dynamic Medical Imaging-Dmi, INC | Radiology clinic | (908) 687-2552 | 2024-04 |
| Union Ultrasound, LLC | Radiology clinic | (908) 624-9000 | 2013-02 |
| Women's Healthcare Imaging, CORP. | Radiology clinic | (908) 964-0004 | 2026-03 |
| Diagnostic Medical Consultants Name-classified registry row | Radiology org. (name-classified) | (908) 851-7024 | 2020-08 |
| Dynamic Medical Imaging, LLC Sibling registration, see the linked centre at this address | Radiology clinic | (908) 687-2552 | 2023-05 |
| Imaging Associates PA Name-classified registry row | Radiology org. (name-classified) | (908) 686-2450 | 2022-07 |
| Union Hospital Radiology Group Name-classified registry row | Radiology org. (name-classified) | (908) 851-7125 | 2020-08 |
West New York 7
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Advanced Magnetic Imaging | Radiology clinic | (201) 295-1099 | 2026-07 |
| Advanced Magnetic Imaging | Radiology clinic | (201) 295-1099 | 2026-07 |
| Xray & Imaging INC P A | Radiology clinic | (201) 854-1200 | 2010-07 |
| Advanced Womens Imaging LLC Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (201) 472-8291 | 2024-09 |
| Rgm Multiple Diagnostic Center, LLC Name-classified registry row | Radiology org. (name-classified) | (201) 780-4653 | 2011-02 |
| Ricardo Baldonado North Jersey Imaging Center 60TH St MRI Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (201) 854-1200 | 2010-02 |
| Sonoview Imaging LLC Name-classified registry row | Radiology org. (name-classified) | (201) 624-1800 | 2018-05 |
Brick 6
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Brick PET Partners, LLC | Radiology clinic | (732) 202-9044 | 2020-08 |
| New Jersey Diagnostic Imaging & Therapy, PA | MRI centre | (732) 840-8300 | 2020-08 |
| Northern Ocean County Diagnostic Imaging Center, LLC | Radiology clinic | (732) 202-9222 | 2020-08 |
| Stat Radiology LLC | Radiology clinic | (732) 836-9300 | 2008-07 |
| New Jersey Diagnostic Imaging & Therapy INC Name-classified registry row | Radiology org. (name-classified) | (732) 840-6500 | 2010-09 |
| Point Pleasant Radiology Group Name-classified registry row | Radiology org. (name-classified) | (732) 974-8011 | 2016-07 |
Colts Neck 6
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Florida United Radiology, Lc Name-classified registry row | Radiology org. (name-classified) | (855) 292-1401 | 2019-09 |
| Jupiter Imaging Associates INC Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (800) 437-2672 | 2019-09 |
| Radiology Physician Solutions of Florida, LLC Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (800) 437-2672 | 2019-09 |
| Radiology Physician Solutions of West Florida, LLC Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (800) 437-2672 | 2019-09 |
| Sheridan Radiology Services of Central Fl, INC. Name-classified registry row | Radiology org. (name-classified) | (800) 437-2672 | 2019-09 |
| Sheridan Radiology Services of Pinellas, INC. Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (800) 437-2672 | 2017-07 |
Englewood 6
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Imaging Center of Englewood. LLC | MRI centre | (201) 731-3507 | 2023-08 |
| Progressive X-Ray of Englewood, LLC | Radiology clinic | (201) 541-0440 | 2018-06 |
| Bergen Imaging Ctr PA Name-classified registry row | Radiology org. (name-classified) | (201) 568-4242 | 2020-08 |
| Digital Imaging Center, P.A. Name-classified registry row | Radiology org. (name-classified) | (201) 568-4243 | 2015-12 |
| Engelwood Diagnostic & Imaging Center LLC Sibling registration, see the linked centre at this address | MRI + radiology | (201) 731-3507 | 2021-08 |
| Englewood Radiologic Group P A Name-classified registry row | Radiology org. (name-classified) | (201) 894-3400 | 2024-01 |
Totowa 6
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Aq Radiology LLC | MRI centre | (973) 752-6612 | 2019-10 |
| Km Radiology, LLC | Radiology clinic | (973) 595-7112 | 2010-08 |
| Northeast Imaging & Diagnostics, LLC | Radiology clinic | (973) 942-2440 | 2008-04 |
| Totowa Med Imaging LLC Name-classified registry row | Radiology org. (name-classified) | (201) 936-8242 | 2026-07 |
| Totowa Medical Imaging Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (201) 936-8242 | 2020-10 |
| Totowa Medical Imaging & Radiology Group LLC Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (862) 319-4406 | 2026-06 |
West Orange 6
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Imaging Specialists, LLC | Radiology clinic | (800) 689-3275 | 2024-01 |
| Saint Barnabas Outpatient Centers | MRI + radiology | (973) 789-9950 | 2014-05 |
| West Orange Radiology, LLC | Radiology clinic | (973) 506-0679 | 2024-03 |
| American Imaging Center of West Orange LLC Sibling registration, see the linked centre at this address | Radiology clinic | (973) 669-1989 | 2008-04 |
| Chester Radiology Associates PA Name-classified registry row | Radiology org. (name-classified) | (973) 731-3600 | 2013-10 |
| Northfield Imaging Center PA Name-classified registry row | Radiology org. (name-classified) | (973) 325-0002 | 2020-08 |
Flemington 5
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Hunterdon Diagnostics, CORP. | Radiology clinic | (908) 788-5123 | 2011-11 |
| Hunterdon Imaging, P.A. | Radiology clinic | (908) 788-6451 | 2008-09 |
| Hunterdon Radiological Associates, P.A. | Radiology clinic | (908) 806-8600 | 2008-09 |
| Universal Ultrasound Diagnostic & Vein Treatment Center | Radiology clinic | (908) 493-2137 | 2026-04 |
| Flemington Radiology Associates, LLC Name-classified registry row | Radiology org. (name-classified) | (732) 390-0040 | 2020-09 |
Lakewood 5
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| North Dover Open MRI LLC | MRI + radiology | (732) 370-9902 | 2010-08 |
| Shore Imaging, P.C. | Radiology clinic | (732) 364-9565 | 2012-02 |
| Shore Orthopaedic Group | MRI centre | (732) 942-3005 | 2008-02 |
| Stat Radiology LLC | Radiology clinic | (732) 364-6004 | 2008-07 |
| Ocean Radiology Associates, LLP Name-classified registry row | Radiology org. (name-classified) | (732) 363-1900 | 2008-05 |
Oradell 5
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Imaging Center of Oradell, LLC | Radiology clinic | (201) 741-8000 | 2009-10 |
| Oradell Medical Imaging Center, LLC | MRI centre | (201) 599-8100 | 2017-02 |
| Clinical Diagnostic Imaging LLC Sibling registration, see the linked centre at this address | MRI centre | (201) 599-8100 | 2013-01 |
| New Century Imaging LLC Name-classified registry row | Radiology org. (name-classified) | (201) 488-2660 | 2025-11 |
| Omic INC Sibling registration, see the linked centre at this address | MRI + radiology | (201) 599-8100 | 2016-11 |
Paterson 5
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Barnert Imaging Center, LLC | MRI centre | (201) 936-6402 | 2009-05 |
| New Jersey MRI Network, Limited Liability Company | MRI centre | (973) 357-9900 | 2010-11 |
| Barnert Imaging LLC Sibling registration, see the linked centre at this address | Radiology clinic | (973) 689-7179 | 2020-10 |
| Imaging Subspecialists of North Jersey, LLC Name-classified registry row | Radiology org. (name-classified) | (973) 754-2645 | 2012-01 |
| Personal Touch Radiology, LLC Name-classified registry row | Radiology org. (name-classified) | (973) 341-1127 | 2020-08 |
Union City 5
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Bergenline X Ray Diagnostic Center CORP | Radiology clinic | (201) 348-6060 | 2008-08 |
| Hudson River Radiology Center LLC | Radiology clinic | (201) 330-1606 | 2021-08 |
| North Hudson Radiology | MRI centre | (201) 906-4094 | 2011-12 |
| Progressive Medical Imaging of Union City, LLC | Radiology clinic | (201) 865-6100 | 2007-07 |
| Vista Imaging Center INC Name-classified registry row | Radiology org. (name-classified) | (201) 330-1606 | 2026-06 |
East Brunswick 4
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| East Brunswick Imaging Center LLC | MRI centre | (732) 613-6300 | 2017-02 |
| East Brunswick Open Upright MRI LLC | Radiology clinic | (732) 698-1717 | 2024-03 |
| East Brunswick Imaging Associates LLC Sibling registration, see the linked centre at this address | MRI centre | (732) 613-6300 | 2013-10 |
| University Radiology Group, LLC Name-classified registry row | Radiology org. (name-classified) | (732) 390-0040 | 2022-03 |
Freehold 4
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Freehold Imaging Center LLC | Radiology clinic | (718) 288-5575 | 2026-07 |
| Hackensack Meridian Outpatient Services, INC. | Radiology clinic | (609) 377-4076 | 2024-11 |
| Freehold Area Radiology, P.A. Sibling registration, see the linked centre at this address | Radiology org. (name-classified) | (732) 462-3302 | 2010-08 |
| Freehold Radiology Group Name-classified registry row | Radiology org. (name-classified) | (732) 462-3302 | 2014-07 |
Hoboken 4
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Hoboken MRI, P.A. | Radiology clinic | (201) 418-0040 | 2013-09 |
| Hoboken Radiology, LLC | Radiology clinic | (201) 222-2500 | 2020-08 |
| Imaging North LLC Name-classified registry row | Radiology org. (name-classified) | (201) 488-2660 | 2025-11 |
| Progressive Radiology, LLC Name-classified registry row | Radiology org. (name-classified) | (201) 418-1820 | 2007-10 |
Manahawkin 4
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Health Village Imaging, LLC | Radiology clinic | (609) 978-8900 | 2023-10 |
| Coastal Imaging LLC Name-classified registry row | Radiology org. (name-classified) | (609) 597-6011 | 2021-09 |
| New Jersey Radiology Associates, PC Name-classified registry row | Radiology org. (name-classified) | (609) 978-7900 | 2014-10 |
| Tristate Imaging Consultants, LLC Name-classified registry row | Radiology org. (name-classified) | (609) 978-7900 | 2009-02 |
Middletown 4
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Middletown Ventures Associates LLC | Radiology clinic | (732) 275-0999 | 2024-03 |
| Jem Breast and Women's Imaging LLC Name-classified registry row | Radiology org. (name-classified) | (732) 706-5200 | 2011-10 |
| Middletown Radiology LLC Name-classified registry row | Radiology org. (name-classified) | (732) 671-5555 | 2019-01 |
| Optimum Radiology Group LLC Name-classified registry row | Radiology org. (name-classified) | (732) 856-9800 | 2016-06 |
Millburn 4
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
| Apw Imaging Services, LLC | Radiology clinic | (973) 379-2667 | 2007-08 |
| Center for Advanced Imaging LLC | Radiology clinic | (908) 979-1621 | 2024-03 |
| South Mountain Imaging | Radiology clinic | (973) 376-0900 | 2020-08 |
| Radiology and Medical Management of Millburn Name-classified registry row | Radiology org. (name-classified) | (973) 564-5858 | 2008-05 |
Newton 4
| Centre (registry name) | Type | Phone (registry) | Last updated |
|---|---|---|---|
