Imaging Centers in Greenville-Anderson-Greer, SC: 29 Registry Records
Greenville-Anderson-Greer is a metropolitan area within the Greenville-Spartanburg-Anderson, SC combined area. The August 2026 NPI file lists 29 imaging organisations on the South Carolina side (4 counties: Anderson County, Greenville County, Laurens County and Pickens County): 14 under the MRI or radiology clinic codes (1 with the MRI-specific code) and 15 diagnostic-radiology organisations classified by name. They spread across 6 cities, led by Greenville (20), Anderson (4), Simpsonville (2) and Clemson (1). 12 records were updated in 2024 or later and 10 have not been touched since before 2020.
Price context: a single-region MRI in South Carolina typically runs $470 to $1,250 cash at a freestanding centre and $1,600 to $4,700 at a hospital. The registry holds no prices; call with the CPT code and ask for the self-pay rate.
Hospital Cash Prices in Greenville-Anderson-Greer
Federal price-transparency files (45 CFR 180) oblige every hospital to publish its discounted cash price per CPT code. Where we have parsed the files for this metro, the figures are below; they are the benchmark the freestanding centres beat.
Hospital cash-price context for Greenville-Anderson-Greer: not yet parsed. We publish hospital MRI cash prices only from a hospital's own federal transparency file, and the files for this metro have not been parsed yet. Our sourced statewide hospital range for a single-region MRI is $1,600 to $4,700, against $470 to $1,250 at freestanding centres.
29 of 29 records are plotted. Hover a row to find it on the map, or use your location to sort the list by distance.
address matched by the Census geocoder placed at the ZIP centroid (4 here), so it marks the area and not the door
Map data: OpenFreeMap, © OpenMapTiles, data from OpenStreetMap contributors. Boundaries: US Census Bureau cartographic boundary files.
29 Imaging Centres in Greenville-Anderson-Greer
Every South Carolina-side registry record for Greenville-Anderson-Greer. Centres with a dedicated page are linked; name-classified radiology organisations and records without a Census address match are shown as rows. Phones are the practice-location numbers in the registry, as of the record's last update. Hover or tap a row to find it on the map.
| Centre (registry name) | City | Type | Phone (registry) | Last updated |
|---|---|---|---|---|
| American Health Imaging of South Carolina LLC | Greenville | Radiology clinic | (704) 334-7800 | 2024-08 |
| American Health Imaging of South Carolina LLC | Anderson | Radiology clinic | (864) 290-7520 | 2025-07 |
| American Health Imaging of South Carolina LLC | Greenville | Radiology clinic | (864) 775-5004 | 2024-07 |
| Bon Secours Diagnostic Imaging | Greenville | Radiology clinic | (864) 751-2051 | 2026-03 |
| Bon Secours Diagnostic Imaging | Greenville | Radiology clinic | (864) 400-3601 | 2026-03 |
| Bon Secours Diagnostic Imaging | Greenville | Radiology clinic | (864) 242-4011 | 2026-03 |
| Emergency Physician Services | Greenville | Radiology clinic | (864) 305-5000 | 2015-03 |
| Greenville Physcians Imaging Center | Greenville | Radiology clinic | (864) 627-0500 | 2020-08 |
| Medical Imaging Express | Greenville | Radiology clinic | (864) 918-4600 | 2017-09 |
| Ossp Imaging of Greenville | Greenville | MRI + radiology | (678) 752-7246 | 2023-06 |
| Patriotmed of Kansas, P.A. | Greenville | Radiology clinic | (864) 203-7317 | 2026-06 |
| Prisma Health-Upstate | Greenville | Radiology clinic | (864) 295-7520 | 2023-12 |
| Radiology Associates of South Carolina LLC | Greenville | Radiology clinic | (877) 224-8003 | 2025-10 |
| Anderson Diagnostic Imaging, INC Name-classified registry row | Clemson | Radiology org. (name-classified) | (770) 300-0101 | 2008-03 |
| Anderson Diagnostic Imaging, LLC Name-classified registry row | Anderson | Radiology org. (name-classified) | (770) 300-0101 | 2024-03 |
| Anderson Diagnostic Imaging, LLC Name-classified registry row | Anderson | Radiology org. (name-classified) | (770) 300-0101 | 2023-04 |
| Comanche County Hospital Authority Southwest Radiology Name-classified registry row | Greenville | Radiology org. (name-classified) | (800) 945-2455 | 2009-04 |
| Diagnostic Radiology of Anderson, P.A. Name-classified registry row | Anderson | Radiology org. (name-classified) | (864) 226-0511 | 2007-10 |
| Greenville Diagnostic Imaging, LLC Name-classified registry row | Greenville | Radiology org. (name-classified) | (678) 992-7255 | 2026-06 |
| Greenville Radiology P A Name-classified registry row | Greenville | Radiology org. (name-classified) | (864) 295-4410 | 2008-03 |
| Open MRI of Simpsonville LLC Name-classified registry row | Simpsonville | Radiology org. (name-classified) | (770) 300-0101 | 2008-06 |
| Palmetto Imaging, INC Sibling registration, see the linked centre at this address | Greenville | Radiology org. (name-classified) | (864) 242-4011 | 2010-08 |
| Palmetto Radiology, PA Name-classified registry row | Clinton | Radiology org. (name-classified) | (803) 534-0053 | 2020-08 |
| Palmetto Ultrasound Centers LLC Name-classified registry row | Greer | Radiology org. (name-classified) | (864) 982-6429 | 2026-07 |
| Prisma Health-Upstate Sibling registration, see the linked centre at this address | Greenville | Radiology clinic | (864) 295-4410 | 2021-02 |
| Radiology Assoc of Carolinas LLC Name-classified registry row | Simpsonville | Radiology org. (name-classified) | (864) 228-0355 | 2010-07 |
| South Carolina Diagnostic Imaging, INC Sibling registration, see the linked centre at this address | Greenville | Radiology org. (name-classified) | (864) 751-2051 | 2010-07 |
| Upstate Palmetto Radiology PC Name-classified registry row | Greenville | Radiology org. (name-classified) | (864) 787-8822 | 2026-05 |
| Upstate Radiology Associates Name-classified registry row | Greenville | Radiology org. (name-classified) | (864) 255-1043 | 2022-07 |
Nearby Metro Areas
- Spartanburg, SC8 records · 28 mi
- Seneca, SC2 records · 34 mi
- Asheville, NC15 records · 56 mi
- Shelby-Kings Mountain, NC2 records · 61 mi
- Marion, NC2 records · 65 mi
- Cornelia, GA4 records · 69 mi
South Carolina Cash-Price Benchmark
Greenville-Anderson-Greer and related guides
Source: NPI registry records, status as reported by CMS, August 2026 file (NPPES data dissemination file dated 10 August 2026, download.cms.gov; US federal public data, no charge). NPPES is an identifier registry, not a licence register: an NPI does not validate licensure, accreditation or that a scanner is on site. Names, addresses and phones are as self-reported to CMS and many records have not been updated for years; confirm before you travel. Coordinates: US Census Bureau geocoder, ZIP-code centroid where the address did not match (flagged). Metro areas: 2023 Census core-based statistical areas by county. Price ranges: our methodology; hospital cash prices: each hospital's federal transparency file (45 CFR 180), where parsed. No centre pays to be listed and none is endorsed. Listed here in error, or want a correction? Email [email protected].