New Jersey Hospital Imaging Prices: What 53 Hospitals Actually Publish
Federal law makes every US hospital publish its gross charges and its discounted cash prices in a machine-readable file. We went after those files for all 61 acute-care hospitals in New Jersey, could read 53 of them, and pulled out ten common imaging codes. This page shows the gross charge, the cash price and the discount between them, hospital by hospital, with the date of each hospital's own file.
The finding that matters: “cash price” means four different things in these files. 21 New Jersey hospitals publish a genuine self-pay rate discounted from their chargemaster. 8 publish the chargemaster itself as the cash price. 20 publish a fixed percentage off it. 4 publish gross charges with no cash price at all. Sorting one “cash price” column would mix all four together, so this page never shows cash alone.
What this covers, and what it does not
The starting list is every hospital CMS records as a New Jersey acute-care hospital: 61 of them. 53 published a file we could read, and 7 block automated collection behind a website firewall; one more publishes a link that returns an interactive page rather than a file. We do not substitute a figure for a hospital we could not read, and we do not quietly drop it from the count.
What a hospital price file is. Since 2021, and in a standard format since 2024, every US hospital must publish a machine-readable list of its standard charges under 45 CFR 180. Each row carries a gross charge (the chargemaster price, which almost nobody pays) and, where the hospital sets one, a discounted cash price for a patient paying without insurance. This page reads those two fields and nothing else. It does not touch the payer-negotiated rates in the same files, which are what your insurer pays, not what you are quoted.
What these prices are not. They are not quotes, and they are not what an insured patient pays. A hospital file prices the facility side of a scan; the radiologist's reading fee is often a separate bill. One code can appear dozens of times in the same file at different prices for different body parts and settings, so each figure below is a disclosed choice: the outpatient row the file states most often for that code, or the only setting the file offers where it publishes no outpatient row. The setting used is printed under each hospital name, along with the count of priced variants where the file holds more than one.
The four things a hospital “cash price” can be
Every hospital below is labelled by what its own numbers do across these ten codes. The label is arithmetic, not judgement: it is decided by comparing each cash figure to the gross charge on the same row.
| Label | NJ hospitals | What puts a hospital here |
|---|---|---|
| Cash rate per code | 21 | A separate cash rate is published per code, materially below the gross charge. |
| Fixed % off chargemaster | 20 | The cash price is the same fixed percentage off the gross charge on every code, so it tracks the chargemaster rather than a shoppable rate. |
| Chargemaster restated | 8 | The published cash price equals the gross charge on every code: the chargemaster restated, not a discount. |
| Cash not published | 4 | The file publishes gross charges for these codes but no discounted cash price. |
A hospital labelled chargemaster restated is complying with the letter of the rule and telling you nothing useful: its “cash price” is the same number it would put on an insurer's bill. That is worth seeing, which is why those rows stay in the tables with the label attached rather than being filtered out.
Knee MRI in New Jersey hospitals (73721)
MRI lower extremity joint without contrast (knee). 37 of the 53 hospitals publishing a gross charge for 73721 also publish a discounted cash price. Those cash figures run $264.13 to $15,487, median $322.54. Strip out the hospitals whose "cash price" is simply the chargemaster restated and the range becomes $264.13 to $2,903.60, median $308.71. Cheapest published cash price first; hospitals publishing a gross charge and no cash price are listed last, marked not published.
| Hospital | City | Gross charge | Cash price | Discount | What the cash figure is | File date |
|---|---|---|---|---|---|---|
| Newton Medical Center CCN 310028 · outpatient | Newton | $4,426.00 | $264.13 | 94.0% | Cash rate per code | 1 Apr 2026 |
| Ocean Medical Center CCN 310052 · outpatient · 2 priced variants in file | Brick | $4,290.00 | $264.17 | 93.8% | Cash rate per code | 31 Dec 2025 |
| Southern Ocean Medical Center CCN 310113 · outpatient · 2 priced variants in file | Manahawkin | $4,290.00 | $264.17 | 93.8% | Cash rate per code | 31 Dec 2025 |
| Riverview Medical Center CCN 310034 · outpatient · 2 priced variants in file | Red Bank | $4,290.00 | $267.55 | 93.8% | Cash rate per code | 31 Dec 2025 |
| Jersey Shore University Medical Center CCN 310073 · outpatient · 2 priced variants in file | Neptune | $3,962.00 | $267.55 | 93.2% | Cash rate per code | 31 Dec 2025 |
| Bayshore Medical Center CCN 310112 · outpatient · 2 priced variants in file | Holmdel | $4,290.00 | $267.55 | 93.8% | Cash rate per code | 31 Dec 2025 |
| Raritan Bay Medical Center CCN 310039 · outpatient · 2 priced variants in file | Perth Amboy | $4,290.00 | $267.78 | 93.8% | Cash rate per code | 31 Dec 2025 |
| JFK University Medical Center CCN 310108 · outpatient · 2 priced variants in file | Edison | $3,962.00 | $267.78 | 93.2% | Cash rate per code | 31 Dec 2025 |
| Saint Clare's Hospital, Denville CCN 310050 · outpatient | Denville | $1,177.01 | $276.00 | 76.6% | Cash rate per code | 17 Mar 2026 |
| Saint Michael's Medical Center CCN 310096 · outpatient | Newark | $5,166.38 | $276.00 | 94.7% | Cash rate per code | 1 Sep 2026 |
| St. Mary's General Hospital CCN 310006 · outpatient | Passaic | $5,166.38 | $282.00 | 94.5% | Cash rate per code | 1 Sep 2026 |
| Hackensack University Medical Center CCN 310001 · outpatient · 2 priced variants in file | Hackensack | $3,962.00 | $284.66 | 92.8% | Cash rate per code | 31 Dec 2025 |
| Palisades Medical Center CCN 310003 · outpatient · 2 priced variants in file | North Bergen | $4,290.00 | $284.66 | 93.4% | Cash rate per code | 31 Dec 2025 |
| Shore Medical Center CCN 310047 · outpatient · 2 priced variants in file | Somers Point | $4,281.00 | $308.71 | 92.8% | Cash rate per code | 30 Aug 2026 |
| Jefferson Stratford Hospital CCN 310086 · both | Stratford | $3,468.00 | $308.71 | 91.1% | Cash rate per code | 18 Mar 2026 |
| The University Hospital CCN 310119 · both | Newark | $1,917.46 | $319.78 | 83.3% | Cash rate per code | 13 Aug 2026 |
| Morristown Medical Center CCN 310015 · outpatient | Morristown | $4,469.00 | $322.54 | 92.8% | Cash rate per code | 1 Apr 2026 |
| Chilton Medical Center CCN 310017 · outpatient | Pompton Plains | $6,250.00 | $322.54 | 94.8% | Cash rate per code | 1 Apr 2026 |
| Overlook Medical Center CCN 310051 · outpatient | Summit | $4,390.00 | $322.54 | 92.7% | Cash rate per code | 1 Apr 2026 |
| CentraState Medical Center CCN 310111 · outpatient · 2 priced variants in file the file publishes a 3x or wider spread of gross charges for this code | Freehold | $753.00 | $322.54 | 57.2% | Cash rate per code | 1 Jan 2026 |
| Hackettstown Medical Center CCN 310115 · outpatient | Hackettstown | $4,469.00 | $322.54 | 92.8% | Cash rate per code | 1 Apr 2026 |
| Hunterdon Medical Center CCN 310005 · inpatient · 2 priced variants in file | Flemington | $1,216.00 | $380.61 | 68.7% | Fixed % off chargemaster | 11 Feb 2026 |
| Englewood Hospital and Medical Center CCN 310045 · outpatient | Englewood | $4,146.00 | $414.60 | 90.0% | Fixed % off chargemaster | 2 Feb 2026 |
| Virtua Voorhees Hospital CCN 310022 · outpatient gross charge over $10,000 | Voorhees | $10,110 | $1,011.00 | 90.0% | Fixed % off chargemaster | 1 Jun 2026 |
| Virtua Our Lady of Lourdes Hospital CCN 310029 · outpatient gross charge over $10,000 | Camden | $10,110 | $1,011.00 | 90.0% | Fixed % off chargemaster | 1 Apr 2026 |
| Virtua Mount Holly Hospital CCN 310057 · outpatient gross charge over $10,000 | Mount Holly | $10,110 | $1,011.00 | 90.0% | Fixed % off chargemaster | 1 Apr 2026 |
| Virtua Willingboro Hospital CCN 310061 · outpatient gross charge over $10,000 | Willingboro | $10,110 | $1,011.00 | 90.0% | Fixed % off chargemaster | 1 Apr 2026 |
| Inspira Medical Center Vineland CCN 310032 · outpatient · 2 priced variants in file | Vineland | $1,249.97 | $1,249.97 | 0.0% | Chargemaster restated | 24 Mar 2026 |
| Inspira Medical Center Mullica Hill CCN 310069 · outpatient · 2 priced variants in file | Elmer | $1,249.97 | $1,249.97 | 0.0% | Chargemaster restated | 24 Mar 2026 |
| Valley Hospital CCN 310012 · both · 3 priced variants in file | Paramus | $2,217.00 | $1,330.20 | 40.0% | Fixed % off chargemaster | 6 May 2026 |
| Deborah Heart and Lung Center CCN 310031 · outpatient · 3 priced variants in file | Browns Mills | $2,256.00 | $2,256.00 | 0.0% | Chargemaster restated | 26 Feb 2026 |
| Cooper University Hospital CCN 310014 · outpatient · 2 priced variants in file | Camden | $3,416.00 | $2,903.60 | 15.0% | Fixed % off chargemaster | 23 Jun 2026 |
| Hudson Regional Hospital CCN 310118 · outpatient · 2 priced variants in file | Secaucus | $3,988.30 | $3,988.30 | 0.0% | Chargemaster restated | 19 Jan 2026 |
| Cooper University Hospital Cape Regional CCN 310011 · outpatient · 3 priced variants in file cash price over $5,000 the file publishes a 3x or wider spread of gross charges for this code | Cape May Court House | $5,222.00 | $5,222.00 | 0.0% | Chargemaster restated | 1 Jul 2026 |
| Penn Medicine Princeton Medical Center CCN 310010 · outpatient cash price over $5,000 | Plainsboro | $5,520.00 | $5,520.00 | 0.0% | Chargemaster restated | 20 Mar 2026 |
| Capital Health Medical Center - Hopewell CCN 310044 · outpatient · 3 priced variants in file gross charge over $10,000 cash price over $5,000 | Pennington | $15,487 | $15,487 | 0.0% | Chargemaster restated | 24 Jun 2026 |
| Capital Health Regional Medical Center CCN 310092 · outpatient · 3 priced variants in file gross charge over $10,000 cash price over $5,000 | Trenton | $15,487 | $15,487 | 0.0% | Chargemaster restated | 24 Jun 2026 |
| Heights University Hospital CCN 310016 · outpatient gross charge over $10,000 | Jersey City | $13,500 | not published | n/a | Cash not published | 2 Sep 2026 |
| CarePoint Health Bayonne Medical Center CCN 310025 · outpatient gross charge over $10,000 | Bayonne | $13,500 | not published | n/a | Cash not published | 17 Aug 2026 |
| CarePoint Health Hoboken University Medical Center CCN 310040 · outpatient gross charge over $10,000 | Hoboken | $13,500 | not published | n/a | Cash not published | 17 Aug 2026 |
| AtlantiCare Regional Medical Center, City Campus CCN 310064 · outpatient · 2 priced variants in file | Atlantic City | $3,817.00 | not published | n/a | Cash not published | 18 Mar 2026 |
| Newark Beth Israel Medical Center CCN 310002 · outpatient | Newark | $2,458.00 | not published | n/a | Fixed % off chargemaster | 4 Mar 2026 |
| Clara Maass Medical Center CCN 310009 · outpatient | Belleville | $2,458.00 | not published | n/a | Fixed % off chargemaster | 4 Mar 2026 |
| Robert Wood Johnson University Hospital at Rahway CCN 310024 · outpatient | Rahway | $2,458.00 | not published | n/a | Fixed % off chargemaster | 4 Mar 2026 |
| Trinitas Regional Medical Center CCN 310027 · outpatient | Elizabeth | $2,458.00 | not published | n/a | Fixed % off chargemaster | 4 Mar 2026 |
| Robert Wood Johnson University Hospital CCN 310038 · outpatient · 2 priced variants in file | New Brunswick | $2,458.00 | not published | n/a | Fixed % off chargemaster | 4 Mar 2026 |
| Community Medical Center CCN 310041 · outpatient | Toms River | $2,458.00 | not published | n/a | Fixed % off chargemaster | 4 Mar 2026 |
| Robert Wood Johnson University Hospital Somerset CCN 310048 · outpatient | Somerville | $2,458.00 | not published | n/a | Fixed % off chargemaster | 4 Mar 2026 |
| Jersey City Medical Center CCN 310074 · outpatient | Jersey City | $2,458.00 | not published | n/a | Fixed % off chargemaster | 4 Mar 2026 |
| Monmouth Medical Center CCN 310075 · outpatient · 2 priced variants in file | Long Branch | $2,458.00 | not published | n/a | Fixed % off chargemaster | 4 Mar 2026 |
| Cooperman Barnabas Medical Center CCN 310076 · outpatient | Livingston | $2,458.00 | not published | n/a | Fixed % off chargemaster | 4 Mar 2026 |
| Monmouth Medical Center-Southern Campus CCN 310084 · outpatient | Lakewood | $2,458.00 | not published | n/a | Fixed % off chargemaster | 3 Mar 2026 |
| Robert Wood Johnson University Hospital at Hamilton CCN 310110 · outpatient | Hamilton | $2,458.00 | not published | n/a | Fixed % off chargemaster | 5 Mar 2026 |
Every figure in this table is the hospital's own, read from the file named in the hospital index below and dated in the last column. Discount is the gross charge minus the cash price, as a percentage of the gross charge.
Brain MRI in New Jersey hospitals (70551)
MRI brain without contrast. 49 of the 53 hospitals publishing a gross charge for 70551 also publish a discounted cash price. Those cash figures run $264.13 to $10,725, median $537.42. Strip out the hospitals whose "cash price" is simply the chargemaster restated and the range becomes $264.13 to $3,020.05, median $322.54. Cheapest published cash price first; hospitals publishing a gross charge and no cash price are listed last, marked not published.
| Hospital | City | Gross charge | Cash price | Discount | What the cash figure is | File date |
|---|---|---|---|---|---|---|
| Newton Medical Center CCN 310028 · outpatient | Newton | $4,426.00 | $264.13 | 94.0% | Cash rate per code | 1 Apr 2026 |
| Ocean Medical Center CCN 310052 · outpatient · 2 priced variants in file | Brick | $4,073.00 | $264.17 | 93.5% | Cash rate per code | 31 Dec 2025 |
| Southern Ocean Medical Center CCN 310113 · outpatient · 2 priced variants in file | Manahawkin | $4,073.00 | $264.17 | 93.5% | Cash rate per code | 31 Dec 2025 |
| Riverview Medical Center CCN 310034 · outpatient · 2 priced variants in file | Red Bank | $4,073.00 | $267.55 | 93.4% | Cash rate per code | 31 Dec 2025 |
| Jersey Shore University Medical Center CCN 310073 · outpatient · 2 priced variants in file | Neptune | $3,972.00 | $267.55 | 93.3% | Cash rate per code | 31 Dec 2025 |
| Bayshore Medical Center CCN 310112 · outpatient · 2 priced variants in file | Holmdel | $4,073.00 | $267.55 | 93.4% | Cash rate per code | 31 Dec 2025 |
| Raritan Bay Medical Center CCN 310039 · outpatient · 2 priced variants in file | Perth Amboy | $4,073.00 | $267.78 | 93.4% | Cash rate per code | 31 Dec 2025 |
| JFK University Medical Center CCN 310108 · outpatient · 2 priced variants in file | Edison | $3,972.00 | $267.78 | 93.3% | Cash rate per code | 31 Dec 2025 |
| Saint Clare's Hospital, Denville CCN 310050 · outpatient | Denville | $1,177.01 | $276.00 | 76.6% | Cash rate per code | 17 Mar 2026 |
| Saint Michael's Medical Center CCN 310096 · outpatient | Newark | $4,536.00 | $276.00 | 93.9% | Cash rate per code | 1 Sep 2026 |
| St. Mary's General Hospital CCN 310006 · outpatient | Passaic | $3,241.69 | $282.00 | 91.3% | Cash rate per code | 1 Sep 2026 |
| Hackensack University Medical Center CCN 310001 · outpatient · 2 priced variants in file | Hackensack | $3,972.00 | $284.66 | 92.8% | Cash rate per code | 31 Dec 2025 |
| Palisades Medical Center CCN 310003 · outpatient · 2 priced variants in file | North Bergen | $4,073.00 | $284.66 | 93.0% | Cash rate per code | 31 Dec 2025 |
| Shore Medical Center CCN 310047 · outpatient · 2 priced variants in file | Somers Point | $4,361.00 | $308.71 | 92.9% | Cash rate per code | 30 Aug 2026 |
| Jefferson Stratford Hospital CCN 310086 · both | Stratford | $2,428.00 | $308.71 | 87.3% | Cash rate per code | 18 Mar 2026 |
| The University Hospital CCN 310119 · both | Newark | $5,852.25 | $319.78 | 94.5% | Cash rate per code | 13 Aug 2026 |
| Morristown Medical Center CCN 310015 · outpatient | Morristown | $4,469.00 | $322.54 | 92.8% | Cash rate per code | 1 Apr 2026 |
| Chilton Medical Center CCN 310017 · outpatient | Pompton Plains | $5,161.00 | $322.54 | 93.8% | Cash rate per code | 1 Apr 2026 |
| Overlook Medical Center CCN 310051 · outpatient | Summit | $4,390.00 | $322.54 | 92.7% | Cash rate per code | 1 Apr 2026 |
| CentraState Medical Center CCN 310111 · outpatient · 3 priced variants in file the file publishes a 3x or wider spread of gross charges for this code | Freehold | $753.00 | $322.54 | 57.2% | Cash rate per code | 1 Jan 2026 |
| Hackettstown Medical Center CCN 310115 · outpatient | Hackettstown | $4,469.00 | $322.54 | 92.8% | Cash rate per code | 1 Apr 2026 |
| Hunterdon Medical Center CCN 310005 · inpatient · 2 priced variants in file | Flemington | $1,216.00 | $380.61 | 68.7% | Fixed % off chargemaster | 11 Feb 2026 |
| Englewood Hospital and Medical Center CCN 310045 · outpatient | Englewood | $4,146.00 | $414.60 | 90.0% | Fixed % off chargemaster | 2 Feb 2026 |
| Robert Wood Johnson University Hospital at Rahway CCN 310024 · outpatient | Rahway | $3,279.00 | $422.99 | 87.1% | Fixed % off chargemaster | 4 Mar 2026 |
| Robert Wood Johnson University Hospital at Hamilton CCN 310110 · outpatient | Hamilton | $3,279.00 | $537.42 | 83.6% | Fixed % off chargemaster | 5 Mar 2026 |
| Robert Wood Johnson University Hospital Somerset CCN 310048 · outpatient | Somerville | $3,279.00 | $554.15 | 83.1% | Fixed % off chargemaster | 4 Mar 2026 |
| Trinitas Regional Medical Center CCN 310027 · outpatient | Elizabeth | $3,279.00 | $615.46 | 81.2% | Fixed % off chargemaster | 4 Mar 2026 |
| Clara Maass Medical Center CCN 310009 · outpatient | Belleville | $3,279.00 | $652.19 | 80.1% | Fixed % off chargemaster | 4 Mar 2026 |
| Community Medical Center CCN 310041 · outpatient | Toms River | $3,279.00 | $680.06 | 79.3% | Fixed % off chargemaster | 4 Mar 2026 |
| Jersey City Medical Center CCN 310074 · outpatient | Jersey City | $3,279.00 | $681.37 | 79.2% | Fixed % off chargemaster | 4 Mar 2026 |
| Newark Beth Israel Medical Center CCN 310002 · outpatient | Newark | $3,279.00 | $683.01 | 79.2% | Fixed % off chargemaster | 4 Mar 2026 |
| Cooperman Barnabas Medical Center CCN 310076 · outpatient | Livingston | $3,279.00 | $694.82 | 78.8% | Fixed % off chargemaster | 4 Mar 2026 |
| Robert Wood Johnson University Hospital CCN 310038 · outpatient | New Brunswick | $3,279.00 | $699.41 | 78.7% | Fixed % off chargemaster | 4 Mar 2026 |
| Monmouth Medical Center CCN 310075 · outpatient | Long Branch | $3,279.00 | $717.44 | 78.1% | Fixed % off chargemaster | 4 Mar 2026 |
| Monmouth Medical Center-Southern Campus CCN 310084 · outpatient | Lakewood | $3,279.00 | $779.41 | 76.2% | Fixed % off chargemaster | 3 Mar 2026 |
| Virtua Voorhees Hospital CCN 310022 · outpatient | Voorhees | $9,437.00 | $943.70 | 90.0% | Fixed % off chargemaster | 1 Jun 2026 |
| Virtua Our Lady of Lourdes Hospital CCN 310029 · outpatient | Camden | $9,437.00 | $943.70 | 90.0% | Fixed % off chargemaster | 1 Apr 2026 |
| Virtua Mount Holly Hospital CCN 310057 · outpatient | Mount Holly | $9,437.00 | $943.70 | 90.0% | Fixed % off chargemaster | 1 Apr 2026 |
| Virtua Willingboro Hospital CCN 310061 · outpatient | Willingboro | $9,437.00 | $943.70 | 90.0% | Fixed % off chargemaster | 1 Apr 2026 |
| Valley Hospital CCN 310012 · both · 2 priced variants in file | Paramus | $1,800.00 | $1,080.00 | 40.0% | Fixed % off chargemaster | 6 May 2026 |
| Inspira Medical Center Vineland CCN 310032 · outpatient | Vineland | $1,249.97 | $1,249.97 | 0.0% | Chargemaster restated | 24 Mar 2026 |
| Inspira Medical Center Mullica Hill CCN 310069 · outpatient | Elmer | $1,249.97 | $1,249.97 | 0.0% | Chargemaster restated | 24 Mar 2026 |
| Deborah Heart and Lung Center CCN 310031 · outpatient · 2 priced variants in file | Browns Mills | $2,488.00 | $2,488.00 | 0.0% | Chargemaster restated | 26 Feb 2026 |
| Cooper University Hospital CCN 310014 · outpatient | Camden | $3,553.00 | $3,020.05 | 15.0% | Fixed % off chargemaster | 23 Jun 2026 |
| Cooper University Hospital Cape Regional CCN 310011 · outpatient · 2 priced variants in file | Cape May Court House | $4,414.00 | $4,414.00 | 0.0% | Chargemaster restated | 1 Jul 2026 |
| Penn Medicine Princeton Medical Center CCN 310010 · outpatient cash price over $5,000 | Plainsboro | $5,607.00 | $5,607.00 | 0.0% | Chargemaster restated | 20 Mar 2026 |
| Hudson Regional Hospital CCN 310118 · outpatient cash price over $5,000 | Secaucus | $6,769.80 | $6,769.80 | 0.0% | Chargemaster restated | 19 Jan 2026 |
| Capital Health Medical Center - Hopewell CCN 310044 · outpatient · 2 priced variants in file gross charge over $10,000 cash price over $5,000 | Pennington | $10,725 | $10,725 | 0.0% | Chargemaster restated | 24 Jun 2026 |
| Capital Health Regional Medical Center CCN 310092 · outpatient · 2 priced variants in file gross charge over $10,000 cash price over $5,000 | Trenton | $10,725 | $10,725 | 0.0% | Chargemaster restated | 24 Jun 2026 |
| Heights University Hospital CCN 310016 · outpatient · 2 priced variants in file gross charge over $10,000 | Jersey City | $13,500 | not published | n/a | Cash not published | 2 Sep 2026 |
| CarePoint Health Bayonne Medical Center CCN 310025 · outpatient · 2 priced variants in file gross charge over $10,000 | Bayonne | $13,500 | not published | n/a | Cash not published | 17 Aug 2026 |
| CarePoint Health Hoboken University Medical Center CCN 310040 · outpatient gross charge over $10,000 | Hoboken | $13,500 | not published | n/a | Cash not published | 17 Aug 2026 |
| AtlantiCare Regional Medical Center, City Campus CCN 310064 · outpatient · 2 priced variants in file | Atlantic City | $4,118.00 | not published | n/a | Cash not published | 18 Mar 2026 |
Every figure in this table is the hospital's own, read from the file named in the hospital index below and dated in the last column. Discount is the gross charge minus the cash price, as a percentage of the gross charge.
Lumbar spine MRI in New Jersey hospitals (72148)
MRI lumbar spine without contrast. 49 of the 53 hospitals publishing a gross charge for 72148 also publish a discounted cash price. Those cash figures run $264.13 to $32,281, median $467.77. Strip out the hospitals whose "cash price" is simply the chargemaster restated and the range becomes $264.13 to $3,076.15, median $322.54. Cheapest published cash price first; hospitals publishing a gross charge and no cash price are listed last, marked not published.
| Hospital | City | Gross charge | Cash price | Discount | What the cash figure is | File date |
|---|---|---|---|---|---|---|
| Newton Medical Center CCN 310028 · outpatient | Newton | $4,426.00 | $264.13 | 94.0% | Cash rate per code | 1 Apr 2026 |
| Ocean Medical Center CCN 310052 · outpatient · 2 priced variants in file | Brick | $4,439.00 | $264.17 | 94.0% | Cash rate per code | 31 Dec 2025 |
| Southern Ocean Medical Center CCN 310113 · outpatient · 2 priced variants in file | Manahawkin | $4,439.00 | $264.17 | 94.0% | Cash rate per code | 31 Dec 2025 |
| Riverview Medical Center CCN 310034 · outpatient · 2 priced variants in file | Red Bank | $4,439.00 | $267.55 | 94.0% | Cash rate per code | 31 Dec 2025 |
| Jersey Shore University Medical Center CCN 310073 · outpatient · 2 priced variants in file | Neptune | $3,887.00 | $267.55 | 93.1% | Cash rate per code | 31 Dec 2025 |
| Bayshore Medical Center CCN 310112 · outpatient · 2 priced variants in file | Holmdel | $4,439.00 | $267.55 | 94.0% | Cash rate per code | 31 Dec 2025 |
| Raritan Bay Medical Center CCN 310039 · outpatient · 2 priced variants in file | Perth Amboy | $4,439.00 | $267.78 | 94.0% | Cash rate per code | 31 Dec 2025 |
| JFK University Medical Center CCN 310108 · outpatient · 2 priced variants in file | Edison | $3,887.00 | $267.78 | 93.1% | Cash rate per code | 31 Dec 2025 |
| Saint Clare's Hospital, Denville CCN 310050 · outpatient | Denville | $1,177.01 | $276.00 | 76.6% | Cash rate per code | 17 Mar 2026 |
| Saint Michael's Medical Center CCN 310096 · outpatient | Newark | $4,538.00 | $276.00 | 93.9% | Cash rate per code | 1 Sep 2026 |
| St. Mary's General Hospital CCN 310006 · outpatient | Passaic | $3,572.26 | $282.00 | 92.1% | Cash rate per code | 1 Sep 2026 |
| Hackensack University Medical Center CCN 310001 · outpatient · 2 priced variants in file | Hackensack | $3,887.00 | $284.66 | 92.7% | Cash rate per code | 31 Dec 2025 |
| Palisades Medical Center CCN 310003 · outpatient · 2 priced variants in file | North Bergen | $4,439.00 | $284.66 | 93.6% | Cash rate per code | 31 Dec 2025 |
| Shore Medical Center CCN 310047 · outpatient · 2 priced variants in file | Somers Point | $4,471.00 | $308.71 | 93.1% | Cash rate per code | 30 Aug 2026 |
| Jefferson Stratford Hospital CCN 310086 · both | Stratford | $3,468.00 | $308.71 | 91.1% | Cash rate per code | 18 Mar 2026 |
| The University Hospital CCN 310119 · both | Newark | $1,475.29 | $319.78 | 78.3% | Cash rate per code | 13 Aug 2026 |
| Morristown Medical Center CCN 310015 · outpatient | Morristown | $4,469.00 | $322.54 | 92.8% | Cash rate per code | 1 Apr 2026 |
| Chilton Medical Center CCN 310017 · outpatient | Pompton Plains | $9,385.00 | $322.54 | 96.6% | Cash rate per code | 1 Apr 2026 |
| Overlook Medical Center CCN 310051 · outpatient | Summit | $4,390.00 | $322.54 | 92.7% | Cash rate per code | 1 Apr 2026 |
| CentraState Medical Center CCN 310111 · outpatient · 2 priced variants in file the file publishes a 3x or wider spread of gross charges for this code | Freehold | $753.00 | $322.54 | 57.2% | Cash rate per code | 1 Jan 2026 |
| Hackettstown Medical Center CCN 310115 · outpatient | Hackettstown | $4,469.00 | $322.54 | 92.8% | Cash rate per code | 1 Apr 2026 |
| Robert Wood Johnson University Hospital at Rahway CCN 310024 · outpatient | Rahway | $2,854.00 | $368.16 | 87.1% | Fixed % off chargemaster | 4 Mar 2026 |
| Hunterdon Medical Center CCN 310005 · inpatient · 2 priced variants in file | Flemington | $1,216.00 | $380.61 | 68.7% | Fixed % off chargemaster | 11 Feb 2026 |
| Englewood Hospital and Medical Center CCN 310045 · outpatient | Englewood | $4,146.00 | $414.60 | 90.0% | Fixed % off chargemaster | 2 Feb 2026 |
| Robert Wood Johnson University Hospital at Hamilton CCN 310110 · outpatient | Hamilton | $2,854.00 | $467.77 | 83.6% | Fixed % off chargemaster | 5 Mar 2026 |
| Robert Wood Johnson University Hospital Somerset CCN 310048 · outpatient | Somerville | $2,854.00 | $482.32 | 83.1% | Fixed % off chargemaster | 4 Mar 2026 |
| Trinitas Regional Medical Center CCN 310027 · outpatient | Elizabeth | $2,854.00 | $535.69 | 81.2% | Fixed % off chargemaster | 4 Mar 2026 |
| Clara Maass Medical Center CCN 310009 · outpatient | Belleville | $2,854.00 | $567.66 | 80.1% | Fixed % off chargemaster | 4 Mar 2026 |
| Community Medical Center CCN 310041 · outpatient | Toms River | $2,854.00 | $591.91 | 79.3% | Fixed % off chargemaster | 4 Mar 2026 |
| Jersey City Medical Center CCN 310074 · outpatient | Jersey City | $2,854.00 | $593.06 | 79.2% | Fixed % off chargemaster | 4 Mar 2026 |
| Newark Beth Israel Medical Center CCN 310002 · outpatient | Newark | $2,854.00 | $594.48 | 79.2% | Fixed % off chargemaster | 4 Mar 2026 |
| Cooperman Barnabas Medical Center CCN 310076 · outpatient | Livingston | $2,854.00 | $604.76 | 78.8% | Fixed % off chargemaster | 4 Mar 2026 |
| Robert Wood Johnson University Hospital CCN 310038 · outpatient | New Brunswick | $2,854.00 | $608.75 | 78.7% | Fixed % off chargemaster | 4 Mar 2026 |
| Monmouth Medical Center CCN 310075 · outpatient | Long Branch | $2,854.00 | $624.45 | 78.1% | Fixed % off chargemaster | 4 Mar 2026 |
| Monmouth Medical Center-Southern Campus CCN 310084 · outpatient | Lakewood | $2,854.00 | $678.39 | 76.2% | Fixed % off chargemaster | 3 Mar 2026 |
| Virtua Voorhees Hospital CCN 310022 · outpatient | Voorhees | $8,601.00 | $860.10 | 90.0% | Fixed % off chargemaster | 1 Jun 2026 |
| Virtua Our Lady of Lourdes Hospital CCN 310029 · outpatient | Camden | $8,601.00 | $860.10 | 90.0% | Fixed % off chargemaster | 1 Apr 2026 |
| Virtua Mount Holly Hospital CCN 310057 · outpatient | Mount Holly | $8,601.00 | $860.10 | 90.0% | Fixed % off chargemaster | 1 Apr 2026 |
| Virtua Willingboro Hospital CCN 310061 · outpatient | Willingboro | $8,601.00 | $860.10 | 90.0% | Fixed % off chargemaster | 1 Apr 2026 |
| Valley Hospital CCN 310012 · both | Paramus | $1,463.00 | $877.80 | 40.0% | Fixed % off chargemaster | 6 May 2026 |
| Inspira Medical Center Vineland CCN 310032 · outpatient | Vineland | $1,249.97 | $1,249.97 | 0.0% | Chargemaster restated | 24 Mar 2026 |
| Inspira Medical Center Mullica Hill CCN 310069 · outpatient | Elmer | $1,249.97 | $1,249.97 | 0.0% | Chargemaster restated | 24 Mar 2026 |
| Deborah Heart and Lung Center CCN 310031 · outpatient · 2 priced variants in file | Browns Mills | $2,488.00 | $2,488.00 | 0.0% | Chargemaster restated | 26 Feb 2026 |
| Cooper University Hospital CCN 310014 · outpatient | Camden | $3,619.00 | $3,076.15 | 15.0% | Fixed % off chargemaster | 23 Jun 2026 |
| Cooper University Hospital Cape Regional CCN 310011 · outpatient · 2 priced variants in file | Cape May Court House | $3,619.00 | $3,619.00 | 0.0% | Chargemaster restated | 1 Jul 2026 |
