Imaging Centers in California: 1,312 MRI and Radiology Centre Records
The August 2026 NPI file lists 1,312 imaging organisations in California: 601 registered under the MRI or radiology clinic codes (128, or 10%, with the MRI-specific code) and 711 diagnostic-radiology organisations classified by name. Los Angeles-Long Beach-Anaheim is the largest market with 579 records, followed by Riverside-San Bernardino-Ontario (153), San Francisco-Oakland-Fremont (129) and San Diego-Chula Vista-Carlsbad (109). 7 records sit outside the metro areas listed below or alone in a small area; they are listed on this page.
Price context: a single-region MRI in California typically runs $600 to $1,800 cash at a freestanding centre and $2,200 to $7,500 at a hospital. Bay Area and LA imaging centres are competitive; UCSF and Cedars hospitals at the top end.
California Metro Areas
Census metro and micropolitan areas in California with at least two registry records. Each metro page lists every centre with its registry phone, nearest alternatives and the hospital cash prices we have parsed for that market.
| Metro area | Type | Records | MRI code | Cities |
|---|---|---|---|---|
| Los Angeles-Long Beach-Anaheim | Metropolitan | 579 | 53 | Los Angeles, Glendale and Beverly Hills |
| Riverside-San Bernardino-Ontario | Metropolitan | 153 | 21 | Riverside, San Bernardino and Victorville |
| San Francisco-Oakland-Fremont | Metropolitan | 129 | 11 | San Francisco, Walnut Creek and Oakland |
| San Diego-Chula Vista-Carlsbad | Metropolitan | 109 | 25 | San Diego, Escondido and Poway |
| San Jose-Sunnyvale-Santa Clara | Metropolitan | 44 | 3 | San Jose, Cupertino and Sunnyvale |
| Sacramento-Roseville-Folsom | Metropolitan | 31 | 3 | Sacramento, Roseville and Carmichael |
| Chico | Metropolitan | 23 | 0 | Chico, Paradise and Oroville |
| Oxnard-Thousand Oaks-Ventura | Metropolitan | 23 | 3 | Thousand Oaks, Simi Valley and Ventura |
| Santa Maria-Santa Barbara | Metropolitan | 23 | 1 | Santa Barbara, Santa Maria and Lompoc |
| Fresno | Metropolitan | 22 | 0 | Fresno, Clovis and Madera |
| Bakersfield-Delano | Metropolitan | 21 | 1 | Bakersfield, Delano and Mountain Mesa |
| Stockton-Lodi | Metropolitan | 19 | 1 | Stockton, Lodi and Manteca |
| Visalia | Metropolitan | 17 | 1 | Visalia, Porterville and Exeter |
| San Luis Obispo-Paso Robles | Metropolitan | 16 | 0 | San Luis Obispo, Templeton and Atascadero |
| Salinas | Metropolitan | 13 | 1 | Carmel, Monterey and Salinas |
| Eureka-Arcata | Micropolitan | 11 | 0 | Eureka, Arcata and Fortuna |
| Vallejo | Metropolitan | 10 | 1 | Fairfield, Vallejo and Vacaville |
| Redding | Metropolitan | 9 | 0 | Redding and Palo Cedro |
| El Centro | Metropolitan | 8 | 0 | El Centro, Brawley and Imperial |
| Modesto | Metropolitan | 7 | 0 | Modesto, Salida and Turlock |
| Santa Cruz-Watsonville | Metropolitan | 7 | 0 | Santa Cruz, Freedom and Watsonville |
| Santa Rosa-Petaluma | Metropolitan | 6 | 0 | Santa Rosa, Healdsburg and The Sea Ranch |
| Napa | Metropolitan | 5 | 0 | American Canyon, Napa and Saint Helena |
| Merced | Metropolitan | 4 | 1 | Merced and Los Banos |
| Hanford-Corcoran | Metropolitan | 3 | 0 | Hanford |
| Susanville | Micropolitan | 3 | 0 | Susanville |
| Truckee-Grass Valley | Micropolitan | 3 | 0 | Grass Valley and Truckee |
| Yuba City | Metropolitan | 3 | 0 | Yuba City |
| Crescent City | Micropolitan | 2 | 1 | Crescent City |
| Red Bluff | Micropolitan | 2 | 0 | Corning and Red Bluff |
One pin per metro page, placed at the mean position of its records and sized by how many it holds.
- Los Angeles-Long Beach-Anaheim579
- Riverside-San Bernardino-Ontario153
- San Francisco-Oakland-Fremont129
- San Diego-Chula Vista-Carlsbad109
- San Jose-Sunnyvale-Santa Clara44
- 25 more metro pages
Boundaries: US Census Bureau cartographic boundary files.
Cash-Price Context for California
Use these ranges as the benchmark when you call a listed centre for a self-pay quote. The registry holds no prices.
Multi-Site Operators in California
Registered organisation names appearing three or more times in California: multi-site operators and chains, whose cash prices are usually set per company rather than per site.
Outside the Main Metros: 7 Records
3 records are the only imaging organisation in their metro or micropolitan area and 4 sit outside any Census metro area. They have no dedicated page; the registry phone is shown here.
| Centre (registry name) | City | Metro | Type | Phone (registry) | Last updated |
|---|---|---|---|---|---|
| Eastern Sierra Radiology Name-classified registry row | Bishop | Bishop, CA | Radiology org. (name-classified) | (760) 873-2171 | 2020-08 |
| Alliance Healthcare Services INC Registry row | Clearlake | Clearlake, CA | MRI centre | (707) 994-6486 | 2023-07 |
| Tuolumne Radiology Group INC Name-classified registry row | Sonora | Sonora, CA | Radiology org. (name-classified) | (209) 342-2300 | 2007-07 |
| Surprise Valley Health Care District Registry row | Cedarville | Outside metro areas | Radiology clinic | (530) 279-6111 | 2011-09 |
| Mother Lode Diagnostic Imaging INC Name-classified registry row | Jackson | Outside metro areas | Radiology org. (name-classified) | (209) 223-0949 | 2022-10 |
| Mount Shasta Radiology INC Name-classified registry row | Mount Shasta | Outside metro areas | Radiology org. (name-classified) | (530) 926-9329 | 2024-02 |
| Rfd Radiology Name-classified registry row | Yreka | Outside metro areas | Radiology org. (name-classified) | (530) 842-1267 | 2020-08 |
California and related guides
Source: NPI registry records, status as reported by CMS, August 2026 file (NPPES data dissemination file dated 10 August 2026, download.cms.gov; US federal public data, no charge). NPPES is an identifier registry, not a licence register: an NPI does not validate licensure, accreditation or that a scanner is on site. Names, addresses and phones are as self-reported to CMS and many records have not been updated for years; confirm before you travel. Coordinates: US Census Bureau geocoder, ZIP-code centroid where the address did not match (flagged). Metro areas: 2023 Census core-based statistical areas by county. Price ranges: our methodology; hospital cash prices: each hospital's federal transparency file (45 CFR 180), where parsed. No centre pays to be listed and none is endorsed. Listed here in error, or want a correction? Email [email protected].